Usage Statistics for www.stolenchair.org

Summary Period: Last 12 Months
Generated 10-Mar-2010 01:21 EST

Usage summary for www.stolenchair.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 1889 1373 1015 194 1090 618224 0 0 1941 10153 13737 18898
Feb 2010 2366 1776 939 221 3834 1891892 0 0 6194 26311 49732 66250
Jan 2010 1658 1143 797 194 2506 1882112 0 0 6023 24711 35463 51428
Dec 2009 1575 1157 441 199 2670 1698128 0 0 6187 13692 35872 48835
Nov 2009 2238 1574 614 239 2819 2850130 0 0 7194 18435 47221 67156
Oct 2009 1539 958 508 218 2439 2146517 0 0 6764 15754 29709 47726
Sep 2009 1385 889 509 171 2344 812447 0 0 5138 15275 26686 41564
Aug 2009 1065 679 421 146 2039 601567 0 0 4542 13081 21049 33043
Jul 2009 945 611 303 126 1473 573268 0 0 3911 9410 18964 29305
Jun 2009 901 554 337 126 1756 509074 0 0 3788 10132 16634 27034
May 2009 1075 775 373 129 2017 674259 0 0 4018 11586 24049 33341
Apr 2009 1165 891 308 113 2250 771169 0 0 3410 9249 26742 34971
Totals 15028787 0 0 59110 177789 345858 499551


Generated by Webalizer Version 2.01