
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 860 | 697 | 355 | 123 | 446 | 89926 | 0 | 0 | 493 | 1423 | 2790 | 3440 |
| Jan 2012 | 1012 | 791 | 445 | 163 | 2144 | 944192 | 0 | 0 | 5082 | 13807 | 24524 | 31386 |
| Dec 2011 | 1168 | 803 | 681 | 179 | 1845 | 905713 | 0 | 0 | 5555 | 21133 | 24898 | 36226 |
| Nov 2011 | 1105 | 879 | 665 | 199 | 1862 | 1023346 | 0 | 0 | 5974 | 19961 | 26385 | 33177 |
| Oct 2011 | 1885 | 1607 | 1302 | 220 | 2210 | 1897935 | 0 | 0 | 6843 | 40378 | 49841 | 58441 |
| Sep 2011 | 1865 | 1648 | 1405 | 243 | 2355 | 1808032 | 0 | 0 | 7316 | 42178 | 49460 | 55977 |
| Aug 2011 | 1831 | 1591 | 1428 | 200 | 1927 | 1409994 | 0 | 0 | 6227 | 44297 | 49339 | 56788 |
| Jul 2011 | 1185 | 961 | 813 | 201 | 2011 | 1263090 | 0 | 0 | 6238 | 25204 | 29796 | 36759 |
| Jun 2011 | 1585 | 1304 | 639 | 231 | 2803 | 1680368 | 0 | 0 | 6954 | 19180 | 39121 | 47576 |
| May 2011 | 1491 | 1208 | 700 | 227 | 2602 | 1306394 | 0 | 0 | 7051 | 21726 | 37474 | 46246 |
| Apr 2011 | 1503 | 1152 | 774 | 200 | 2182 | 1340159 | 0 | 0 | 6009 | 23229 | 34569 | 45091 |
| Mar 2011 | 1407 | 1004 | 530 | 210 | 2749 | 1922252 | 0 | 0 | 6535 | 16441 | 31133 | 43638 |
| Totals | 15591401 | 0 | 0 | 70277 | 288957 | 399330 | 494745 | |||||
| Generated by Webalizer Version 2.01 |