Usage Statistics for www.stolenchair.org

Summary Period: December 2009 - Sites
Generated 01-Jan-2010 01:23 EST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

1668       3.42%      1321   3.68%    216894  12.77%         0   0.00%         0   0.00%       479   7.74%  b3091021.crawl.yahoo.net
800        1.64%       563   1.57%     69695   4.10%         0   0.00%         0   0.00%        22   0.36%  cpe-74-72-45-220.nyc.res.rr.com
670        1.37%       164   0.46%     27624   1.63%         0   0.00%         0   0.00%         6   0.10%  syru71-185.syr.edu
603        1.23%       416   1.16%      7646   0.45%         0   0.00%         0   0.00%       289   4.67%  b3091065.crawl.yahoo.net
585        1.20%        93   0.26%     16786   0.99%         0   0.00%         0   0.00%       246   3.98%  spider56.yandex.ru
467        0.96%       179   0.50%      7956   0.47%         0   0.00%         0   0.00%         3   0.05%  144.160.226.53
465        0.95%        63   0.18%      8116   0.48%         0   0.00%         0   0.00%       201   3.25%  spider55.yandex.ru
340        0.70%       340   0.95%      3310   0.19%         0   0.00%         0   0.00%         3   0.05%  ev1s-216-40-204-178.theplanet.com
337        0.69%       286   0.80%     12372   0.73%         0   0.00%         0   0.00%         1   0.02%  h-98-54.scoutjet.com
336        0.69%       267   0.74%      8476   0.50%         0   0.00%         0   0.00%        10   0.16%  71.167.167.166
318        0.65%       174   0.49%      2000   0.12%         0   0.00%         0   0.00%         7   0.11%  pool-173-79-74-229.washdc.fios.verizon.net
270        0.55%       251   0.70%     12209   0.72%         0   0.00%         0   0.00%        15   0.24%  user-0ccegck.cable.mindspring.com
269        0.55%        96   0.27%      8961   0.53%         0   0.00%         0   0.00%         2   0.03%  mail.epcorcentre.org
250        0.51%        13   0.04%       473   0.03%         0   0.00%         0   0.00%         0   0.00%  pool-162-84-190-160.ny5030.east.verizon.net
219        0.45%       219   0.61%      3192   0.19%         0   0.00%         0   0.00%        38   0.61%  647760.ds.nac.net
217        0.44%       144   0.40%      3806   0.22%         0   0.00%         0   0.00%         5   0.08%  housegate32.house.gov
207        0.42%       206   0.57%      5854   0.34%         0   0.00%         0   0.00%         5   0.08%  wsip-24-234-69-130.lv.lv.cox.net
194        0.40%        34   0.09%      1201   0.07%         0   0.00%         0   0.00%         3   0.05%  c-24-0-147-98.hsd1.nj.comcast.net
180        0.37%       133   0.37%     96499   5.68%         0   0.00%         0   0.00%         8   0.13%  221-81-183-216.etnet.ca
180        0.37%        57   0.16%      7007   0.41%         0   0.00%         0   0.00%        31   0.50%  crawl-66-249-65-198.googlebot.com
171        0.35%       127   0.35%      3864   0.23%         0   0.00%         0   0.00%         2   0.03%  pool-71-183-178-56.nycmny.east.verizon.net
169        0.35%        27   0.08%       728   0.04%         0   0.00%         0   0.00%         2   0.03%  cpe-98-14-226-182.nyc.res.rr.com
163        0.33%       133   0.37%      1242   0.07%         0   0.00%         0   0.00%         9   0.15%  174.127.132.10
163        0.33%        76   0.21%     39815   2.34%         0   0.00%         0   0.00%        28   0.45%  crawl-66-249-65-188.googlebot.com
161        0.33%       161   0.45%       271   0.02%         0   0.00%         0   0.00%        21   0.34%  62-90-100-72.barak.net.il
156        0.32%       156   0.43%      4292   0.25%         0   0.00%         0   0.00%         6   0.10%  ool-18bed9be.dyn.optonline.net
143        0.29%       143   0.40%      2216   0.13%         0   0.00%         0   0.00%        32   0.52%  616817.ds.nac.net
137        0.28%        61   0.17%       521   0.03%         0   0.00%         0   0.00%        52   0.84%  msnbot-65-55-37-175.search.msn.com
136        0.28%        83   0.23%      2923   0.17%         0   0.00%         0   0.00%         1   0.02%  77.69.65.63
132        0.27%        72   0.20%       828   0.05%         0   0.00%         0   0.00%         1   0.02%  87-98-250-237.ovh.net
132        0.27%       132   0.37%      1285   0.08%         0   0.00%         0   0.00%        23   0.37%  hero.host-care.com
123        0.25%        97   0.27%      2708   0.16%         0   0.00%         0   0.00%         3   0.05%  c-69-253-51-55.hsd1.pa.comcast.net
122        0.25%       122   0.34%      3111   0.18%         0   0.00%         0   0.00%         3   0.05%  cpe-24-90-86-248.nyc.res.rr.com
122        0.25%        78   0.22%     14593   0.86%         0   0.00%         0   0.00%        29   0.47%  crawl-9c.cuil.com
120        0.25%       119   0.33%      3134   0.18%         0   0.00%         0   0.00%         2   0.03%  cpe-72-229-191-247.nyc.res.rr.com
120        0.25%        65   0.18%     18130   1.07%         0   0.00%         0   0.00%        19   0.31%  crawl-66-249-71-70.googlebot.com
119        0.24%        93   0.26%      1192   0.07%         0   0.00%         0   0.00%        20   0.32%  net66-219-58-34.static-customer.corenap.com
117        0.24%         6   0.02%       179   0.01%         0   0.00%         0   0.00%         1   0.02%  slovo14.yandex.ru
116        0.24%       112   0.31%      2347   0.14%         0   0.00%         0   0.00%         4   0.06%  crawler6132.ask.com
116        0.24%         5   0.01%       144   0.01%         0   0.00%         0   0.00%         1   0.02%  slovo10.yandex.ru
114        0.23%       107   0.30%      2994   0.18%         0   0.00%         0   0.00%         6   0.10%  38.126.134.242
114        0.23%       112   0.31%      1090   0.06%         0   0.00%         0   0.00%         3   0.05%  zelandia.terra.com.br
112        0.23%        60   0.17%       614   0.04%         0   0.00%         0   0.00%        47   0.76%  crawl307.exabot.com
109        0.22%        15   0.04%       320   0.02%         0   0.00%         0   0.00%        32   0.52%  llf520124.crawl.yahoo.net
109        0.22%        77   0.21%      1794   0.11%         0   0.00%         0   0.00%         2   0.03%  ool-45747661.dyn.optonline.net
108        0.22%        52   0.14%      1549   0.09%         0   0.00%         0   0.00%         1   0.02%  sempervirens.org
105        0.22%       105   0.29%     23458   1.38%         0   0.00%         0   0.00%         2   0.03%  72.14.192.4
104        0.21%       104   0.29%      2775   0.16%         0   0.00%         0   0.00%         2   0.03%  cpe-67-244-115-155.nyc.res.rr.com
104        0.21%       104   0.29%      2647   0.16%         0   0.00%         0   0.00%         3   0.05%  pool-72-76-151-16.nwrknj.east.verizon.net
101        0.21%       101   0.28%       984   0.06%         0   0.00%         0   0.00%         2   0.03%  93-62-4-207.ip20.fastwebnet.it
100        0.20%       100   0.28%      2188   0.13%         0   0.00%         0   0.00%         1   0.02%  166.137.4.19
100        0.20%        73   0.20%      3008   0.18%         0   0.00%         0   0.00%         1   0.02%  198.200.171.235
100        0.20%       100   0.28%       974   0.06%         0   0.00%         0   0.00%         1   0.02%  82.207.98.19
100        0.20%       100   0.28%      1877   0.11%         0   0.00%         0   0.00%         2   0.03%  n112h75.catv.ext.ru
98         0.20%        98   0.27%       954   0.06%         0   0.00%         0   0.00%        23   0.37%  204.14.110.100
98         0.20%        98   0.27%      2096   0.12%         0   0.00%         0   0.00%         2   0.03%  wg.gcds.net
97         0.20%        79   0.22%      2209   0.13%         0   0.00%         0   0.00%         1   0.02%  mail.peltzwalker.com
96         0.20%        28   0.08%       276   0.02%         0   0.00%         0   0.00%        62   1.00%  crawl03.exabot.com
96         0.20%        74   0.21%      1475   0.09%         0   0.00%         0   0.00%         2   0.03%  ool-457f428d.dyn.optonline.net
96         0.20%        93   0.26%     12303   0.72%         0   0.00%         0   0.00%         3   0.05%  user-0cevdl3.cable.mindspring.com
96         0.20%        80   0.22%      2464   0.15%         0   0.00%         0   0.00%         1   0.02%  user-0cevfjn.cable.mindspring.com
94         0.19%        94   0.26%      1866   0.11%         0   0.00%         0   0.00%         2   0.03%  adsl-151-202-86-156.ba-dsg.net
93         0.19%        86   0.24%      2439   0.14%         0   0.00%         0   0.00%         1   0.02%  85-171-20-211.rev.numericable.fr
92         0.19%        92   0.26%      2913   0.17%         0   0.00%         0   0.00%         2   0.03%  24-241-235-35.dhcp.mdsn.wi.charter.com
91         0.19%         2   0.01%        19   0.00%         0   0.00%         0   0.00%        36   0.58%  c0e.entireweb.com
91         0.19%        65   0.18%       399   0.02%         0   0.00%         0   0.00%         9   0.15%  crawl6.dotnetdotcom.org
90         0.18%        60   0.17%       583   0.03%         0   0.00%         0   0.00%        15   0.24%  sticker00.yandex.ru
88         0.18%        87   0.24%      2290   0.13%         0   0.00%         0   0.00%         2   0.03%  cpe-68-173-94-57.nyc.res.rr.com
88         0.18%        88   0.25%       857   0.05%         0   0.00%         0   0.00%        14   0.23%  fuzzy.cirtexhosting.com
88         0.18%        88   0.25%      4569   0.27%         0   0.00%         0   0.00%         1   0.02%  pool-71-190-66-248.nycmny.east.verizon.net
87         0.18%        70   0.20%      2069   0.12%         0   0.00%         0   0.00%         1   0.02%  mail.bengordoncenter.org
87         0.18%        87   0.24%      2373   0.14%         0   0.00%         0   0.00%         2   0.03%  nyc01.limewire.com
87         0.18%        84   0.23%      2130   0.13%         0   0.00%         0   0.00%         3   0.05%  pool-173-62-217-213.phlapa.fios.verizon.net
86         0.18%        75   0.21%      1648   0.10%         0   0.00%         0   0.00%         2   0.03%  cpe-66-108-144-216.nyc.res.rr.com
85         0.17%         1   0.00%        10   0.00%         0   0.00%         0   0.00%         1   0.02%  slovo06.yandex.ru
85         0.17%        85   0.24%      2283   0.13%         0   0.00%         0   0.00%         1   0.02%  static-71-249-245-109.nycmny.east.verizon.net
84         0.17%        45   0.13%      1011   0.06%         0   0.00%         0   0.00%         1   0.02%  96.18.10.144
83         0.17%        67   0.19%      2599   0.15%         0   0.00%         0   0.00%         1   0.02%  62.189.217.87
83         0.17%        60   0.17%      1955   0.12%         0   0.00%         0   0.00%         1   0.02%  ool-4b7fe282.static.optonline.net
80         0.16%        21   0.06%       221   0.01%         0   0.00%         0   0.00%        40   0.65%  220.181.94.222
80         0.16%        72   0.20%      1894   0.11%         0   0.00%         0   0.00%         1   0.02%  c-76-16-136-237.hsd1.il.comcast.net
80         0.16%        80   0.22%      2631   0.15%         0   0.00%         0   0.00%         2   0.03%  nyufga-wlessauthclients-01.natpool.nyu.edu
80         0.16%        43   0.12%      1018   0.06%         0   0.00%         0   0.00%         1   0.02%  plns-205-238-219-117-pppoe.dsl.plns.epix.net
79         0.16%        78   0.22%      2620   0.15%         0   0.00%         0   0.00%         1   0.02%  rescomp-09-122534.stanford.edu
78         0.16%        78   0.22%      2146   0.13%         0   0.00%         0   0.00%         3   0.05%  ool-457ab771.dyn.optonline.net
78         0.16%        39   0.11%      1075   0.06%         0   0.00%         0   0.00%         1   0.02%  patny.nydailynews.com
77         0.16%        77   0.21%       750   0.04%         0   0.00%         0   0.00%        36   0.58%  221043.ds.nac.net
77         0.16%        77   0.21%      3801   0.22%         0   0.00%         0   0.00%         1   0.02%  cet-nat.comcastcntr.pa.bo.comcast.net
77         0.16%        74   0.21%      2698   0.16%         0   0.00%         0   0.00%         0   0.00%  pool-162-84-250-231.ny5030.east.verizon.net
77         0.16%        44   0.12%      1432   0.08%         0   0.00%         0   0.00%         0   0.00%  user1.cablevision.com
76         0.16%        74   0.21%      3743   0.22%         0   0.00%         0   0.00%         1   0.02%  24-236-232-13.dhcp.bycy.mi.charter.com
76         0.16%        76   0.21%      1889   0.11%         0   0.00%         0   0.00%         0   0.00%  adsl-074-244-119-225.sip.asm.bellsouth.net
76         0.16%        76   0.21%       740   0.04%         0   0.00%         0   0.00%        29   0.47%  dingo.hostrack.com
74         0.15%        74   0.21%       720   0.04%         0   0.00%         0   0.00%        33   0.53%  blizzard.ionhosting.com
73         0.15%        72   0.20%      4362   0.26%         0   0.00%         0   0.00%         3   0.05%  adsl-99-34-23-155.dsl.sndg02.sbcglobal.net
72         0.15%        30   0.08%      1218   0.07%         0   0.00%         0   0.00%        21   0.34%  crawl-66-249-65-172.googlebot.com
71         0.15%        58   0.16%      1514   0.09%         0   0.00%         0   0.00%         1   0.02%  139.177.226.54
71         0.15%        71   0.20%      2291   0.13%         0   0.00%         0   0.00%         1   0.02%  63.237.152.3
71         0.15%        17   0.05%      1596   0.09%         0   0.00%         0   0.00%         0   0.00%  c-69-142-26-134.hsd1.nj.comcast.net
71         0.15%        38   0.11%       737   0.04%         0   0.00%         0   0.00%         1   0.02%  cpe-065-191-076-064.nc.res.rr.com
71         0.15%        52   0.14%      1772   0.10%         0   0.00%         0   0.00%         1   0.02%  cpe-69-200-229-76.nyc.res.rr.com
71         0.15%        71   0.20%       691   0.04%         0   0.00%         0   0.00%        29   0.47%  pluto.4dwebhosting.com
70         0.14%        48   0.13%      1896   0.11%         0   0.00%         0   0.00%         1   0.02%  c-174-59-221-92.hsd1.pa.comcast.net
70         0.14%        70   0.20%      1529   0.09%         0   0.00%         0   0.00%         2   0.03%  c-76-117-82-158.hsd1.pa.comcast.net
70         0.14%        70   0.20%      1445   0.09%         0   0.00%         0   0.00%        12   0.19%  hosted-by-ecatel.net
70         0.14%        70   0.20%       678   0.04%         0   0.00%         0   0.00%        51   0.82%  mail.obrcapit.kiev.ua
70         0.14%        70   0.20%      1330   0.08%         0   0.00%         0   0.00%         2   0.03%  va-76-4-74-52.dhcp.embarqhsd.net
69         0.14%        68   0.19%      1815   0.11%         0   0.00%         0   0.00%         2   0.03%  cpe-24-193-9-30.nyc.res.rr.com
69         0.14%        40   0.11%      1080   0.06%         0   0.00%         0   0.00%         1   0.02%  mintz-fw.mintz.com
69         0.14%        68   0.19%      2952   0.17%         0   0.00%         0   0.00%         1   0.02%  pool-173-63-110-132.nwrknj.fios.verizon.net
68         0.14%        68   0.19%      5083   0.30%         0   0.00%         0   0.00%         2   0.03%  cpe-69-203-14-240.nyc.res.rr.com
68         0.14%        52   0.14%      2033   0.12%         0   0.00%         0   0.00%         1   0.02%  cpe-76-166-224-95.socal.res.rr.com
68         0.14%        38   0.11%      1062   0.06%         0   0.00%         0   0.00%         1   0.02%  pool-173-63-238-140.nycmny.fios.verizon.net
68         0.14%        67   0.19%      1995   0.12%         0   0.00%         0   0.00%         1   0.02%  user-12hdrie.cable.mindspring.com
67         0.14%        67   0.19%      2571   0.15%         0   0.00%         0   0.00%         1   0.02%  83-157-185-72.rev.libertysurf.net
67         0.14%        40   0.11%      1351   0.08%         0   0.00%         0   0.00%         1   0.02%  cpe-74-72-251-72.nyc.res.rr.com
67         0.14%        63   0.18%      1966   0.12%         0   0.00%         0   0.00%         1   0.02%  pool-74-101-78-156.nycmny.east.verizon.net
66         0.14%        36   0.10%       414   0.02%         0   0.00%         0   0.00%         2   0.03%  adsl-ull-40-11.49-151.net24.it
66         0.14%        46   0.13%       797   0.05%         0   0.00%         0   0.00%        26   0.42%  b3090778.crawl.yahoo.net
66         0.14%        36   0.10%       414   0.02%         0   0.00%         0   0.00%         6   0.10%  c-67-166-115-35.hsd1.ut.comcast.net
65         0.13%         2   0.01%       115   0.01%         0   0.00%         0   0.00%         0   0.00%  slovo02.yandex.ru
64         0.13%        64   0.18%      1505   0.09%         0   0.00%         0   0.00%         2   0.03%  64.211.155.247
64         0.13%        63   0.18%      1938   0.11%         0   0.00%         0   0.00%         2   0.03%  cpe-76-91-3-95.socal.res.rr.com
64         0.13%        17   0.05%      2333   0.14%         0   0.00%         0   0.00%        27   0.44%  crawler.kalooga.com
64         0.13%        60   0.17%     12701   0.75%         0   0.00%         0   0.00%         5   0.08%  ool-18bbedee.static.optonline.net
63         0.13%        59   0.16%      2183   0.13%         0   0.00%         0   0.00%         3   0.05%  74.10.229.45
63         0.13%        30   0.08%       649   0.04%         0   0.00%         0   0.00%         1   0.02%  adsl-68-20-36-230.dsl.chcgil.ameritech.net
63         0.13%        63   0.18%      1307   0.08%         0   0.00%         0   0.00%         2   0.03%  c-66-31-19-170.hsd1.ma.comcast.net
63         0.13%        57   0.16%      1849   0.11%         0   0.00%         0   0.00%         2   0.03%  cpe-69-200-231-85.nyc.res.rr.com
63         0.13%        63   0.18%      1920   0.11%         0   0.00%         0   0.00%         1   0.02%  dsl092-251-156.sfo4.dsl.speakeasy.net
63         0.13%        19   0.05%       267   0.02%         0   0.00%         0   0.00%         3   0.05%  piano1.yandex.ru
63         0.13%        55   0.15%      1873   0.11%         0   0.00%         0   0.00%         1   0.02%  rrcs-70-60-186-206.central.biz.rr.com
63         0.13%        12   0.03%      1375   0.08%         0   0.00%         0   0.00%         2   0.03%  slovo00.yandex.ru
63         0.13%        21   0.06%      3435   0.20%         0   0.00%         0   0.00%        20   0.32%  spider64.yandex.ru
62         0.13%        59   0.16%      1663   0.10%         0   0.00%         0   0.00%         2   0.03%  ip-78-137-163-133.dedi.digiweb.ie
61         0.12%        59   0.16%       576   0.03%         0   0.00%         0   0.00%         2   0.03%  89.122.29.79
61         0.12%        61   0.17%      1578   0.09%         0   0.00%         0   0.00%         1   0.02%  cpe-74-73-229-120.nyc.res.rr.com
61         0.12%        61   0.17%      1529   0.09%         0   0.00%         0   0.00%         1   0.02%  ool-45780ea0.dyn.optonline.net
60         0.12%        52   0.14%       919   0.05%         0   0.00%         0   0.00%         1   0.02%  131.227.193.179
60         0.12%        58   0.16%      1786   0.11%         0   0.00%         0   0.00%         0   0.00%  c-98-236-30-92.hsd1.pa.comcast.net
60         0.12%        60   0.17%      1784   0.11%         0   0.00%         0   0.00%         1   0.02%  cpe-68-175-67-125.nyc.res.rr.com
60         0.12%        41   0.11%      7276   0.43%         0   0.00%         0   0.00%        13   0.21%  crawl-13c.cuil.com
60         0.12%        45   0.13%     26721   1.57%         0   0.00%         0   0.00%         0   0.00%  piano.yandex.ru
60         0.12%        60   0.17%      2031   0.12%         0   0.00%         0   0.00%         1   0.02%  pool-68-161-61-148.ny325.east.verizon.net
59         0.12%        56   0.16%      1282   0.08%         0   0.00%         0   0.00%         1   0.02%  207-237-109-216.c3-0.80w-ubr2.nyr-80w.ny.cable.rcn.com
59         0.12%        28   0.08%       723   0.04%         0   0.00%         0   0.00%         1   0.02%  86-45-212-12-dynamic.b-ras2.mvw.galway.eircom.net
59         0.12%        58   0.16%      1766   0.10%         0   0.00%         0   0.00%         1   0.02%  cpe-72-184-3-124.tampabay.res.rr.com
59         0.12%        59   0.16%      1445   0.09%         0   0.00%         0   0.00%         1   0.02%  h-66-167-244-54.nycmny83.dynamic.covad.net
59         0.12%        36   0.10%      1070   0.06%         0   0.00%         0   0.00%         1   0.02%  sdsl-216-220-103-10.dsl.bway.net
58         0.12%        58   0.16%      1433   0.08%         0   0.00%         0   0.00%         1   0.02%  166.137.139.248
58         0.12%        14   0.04%       199   0.01%         0   0.00%         0   0.00%         1   0.02%  202.153.119.53
58         0.12%        58   0.16%      1301   0.08%         0   0.00%         0   0.00%         1   0.02%  206.53.147.114
58         0.12%        57   0.16%      1872   0.11%         0   0.00%         0   0.00%         1   0.02%  cpe-67-250-30-216.nyc.res.rr.com
58         0.12%        58   0.16%      1466   0.09%         0   0.00%         0   0.00%         2   0.03%  cpe-98-14-136-138.nyc.res.rr.com
58         0.12%        58   0.16%      1940   0.11%         0   0.00%         0   0.00%         1   0.02%  pool-173-77-24-27.nycmny.east.verizon.net
56         0.11%        56   0.16%      2000   0.12%         0   0.00%         0   0.00%         2   0.03%  static-173-53-190-192.chi01.dsl-w.verizon.net
56         0.11%        55   0.15%      1529   0.09%         0   0.00%         0   0.00%         0   0.00%  xd877f102.ip.e-nt.net
55         0.11%        26   0.07%       690   0.04%         0   0.00%         0   0.00%         1   0.02%  66.213.206.62
55         0.11%        55   0.15%      1619   0.10%         0   0.00%         0   0.00%         1   0.02%  cpe-68-175-94-146.nyc.res.rr.com
55         0.11%        26   0.07%       690   0.04%         0   0.00%         0   0.00%         1   0.02%  pool-71-125-11-105.nycmny.fios.verizon.net
54         0.11%        43   0.12%       443   0.03%         0   0.00%         0   0.00%         1   0.02%  80.31.210.254
54         0.11%        54   0.15%      1536   0.09%         0   0.00%         0   0.00%         1   0.02%  cpe-74-71-243-90.twcny.res.rr.com
54         0.11%        52   0.14%      1654   0.10%         0   0.00%         0   0.00%         1   0.02%  host90-132-dynamic.239-95-r.retail.telecomitalia.it
54         0.11%         4   0.01%        34   0.00%         0   0.00%         0   0.00%        30   0.48%  msnbot-65-55-104-161.search.msn.com
54         0.11%        25   0.07%       688   0.04%         0   0.00%         0   0.00%         2   0.03%  remote.olss.com
53         0.11%        53   0.15%      1975   0.12%         0   0.00%         0   0.00%         1   0.02%  125-238-240-251.jetstream.xtra.co.nz
53         0.11%         8   0.02%       345   0.02%         0   0.00%         0   0.00%         0   0.00%  24.106.113.82.net.de.o2.com
53         0.11%        53   0.15%      1761   0.10%         0   0.00%         0   0.00%         1   0.02%  38.109.106.66
53         0.11%        53   0.15%      1715   0.10%         0   0.00%         0   0.00%         1   0.02%  cpe-72-225-175-122.nyc.res.rr.com
53         0.11%        53   0.15%      1299   0.08%         0   0.00%         0   0.00%         1   0.02%  mail.davidcarrie.com
53         0.11%        48   0.13%      1537   0.09%         0   0.00%         0   0.00%         1   0.02%  mx1.wkglobal.com
53         0.11%        53   0.15%       902   0.05%         0   0.00%         0   0.00%         6   0.10%  static-ip-77-244-212-231.user.rsspnet.ru
52         0.11%        51   0.14%      1940   0.11%         0   0.00%         0   0.00%         1   0.02%  prod06.pvpn.iad.witopia.net
51         0.10%        41   0.11%       455   0.03%         0   0.00%         0   0.00%         1   0.02%  38.100.41.105
51         0.10%        37   0.10%      1325   0.08%         0   0.00%         0   0.00%         0   0.00%  xd877f34a.ip.e-nt.net
50         0.10%        50   0.14%      1534   0.09%         0   0.00%         0   0.00%         1   0.02%  c-76-24-22-119.hsd1.ma.comcast.net
50         0.10%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  slovo08.yandex.ru
50         0.10%         1   0.00%         3   0.00%         0   0.00%         0   0.00%         0   0.00%  slovo12.yandex.ru
49         0.10%        39   0.11%      1294   0.08%         0   0.00%         0   0.00%         1   0.02%  41331202.cst.lightpath.net
49         0.10%        48   0.13%      1722   0.10%         0   0.00%         0   0.00%         1   0.02%  abts-kk-dynamic-070.30.167.122.airtelbroadband.in
49         0.10%        49   0.14%      1554   0.09%         0   0.00%         0   0.00%         1   0.02%  adsl-065-015-074-217.sip.asm.bellsouth.net
49         0.10%        49   0.14%      1309   0.08%         0   0.00%         0   0.00%         0   0.00%  adsl-75-53-8-230.dsl.mrdnct.sbcglobal.net
49         0.10%        49   0.14%      1704   0.10%         0   0.00%         0   0.00%         1   0.02%  client42-99.wifi.siue.edu
49         0.10%        49   0.14%      1912   0.11%         0   0.00%         0   0.00%         1   0.02%  ool-4576d3c2.dyn.optonline.net
49         0.10%        43   0.12%      1278   0.08%         0   0.00%         0   0.00%         1   0.02%  pool-71-167-241-244.nycmny.east.verizon.net
48         0.10%        38   0.11%       813   0.05%         0   0.00%         0   0.00%         1   0.02%  216.100.91.8
48         0.10%        35   0.10%       402   0.02%         0   0.00%         0   0.00%         1   0.02%  77.211.77.230
48         0.10%        33   0.09%       270   0.02%         0   0.00%         0   0.00%         2   0.03%  bot3.linguee.com
48         0.10%        35   0.10%       402   0.02%         0   0.00%         0   0.00%         1   0.02%  d81224.upc-d.chello.nl
48         0.10%        48   0.13%         0   0.00%         0   0.00%         0   0.00%         4   0.06%  dvlop.biz
48         0.10%        34   0.09%      1153   0.07%         0   0.00%         0   0.00%         1   0.02%  h-66-166-100-227.nycmny83.static.covad.net
48         0.10%        48   0.13%      1420   0.08%         0   0.00%         0   0.00%         1   0.02%  ir234-167.resnet.stonybrook.edu
48         0.10%        28   0.08%       163   0.01%         0   0.00%         0   0.00%        29   0.47%  msnbot-65-55-230-206.search.msn.com
47         0.10%        47   0.13%       856   0.05%         0   0.00%         0   0.00%         1   0.02%  24-107-197-118.dhcp.stls.mo.charter.com
47         0.10%        46   0.13%      1068   0.06%         0   0.00%         0   0.00%         1   0.02%  64.233.173.17
47         0.10%        47   0.13%      1566   0.09%         0   0.00%         0   0.00%        22   0.36%  94.102.63.60
47         0.10%         2   0.01%         2   0.00%         0   0.00%         0   0.00%        31   0.50%  msnbot-65-55-106-111.search.msn.com
47         0.10%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  slovo05.yandex.ru
47         0.10%         1   0.00%        35   0.00%         0   0.00%         0   0.00%         0   0.00%  slovo13.yandex.ru
47         0.10%        37   0.10%      1160   0.07%         0   0.00%         0   0.00%         0   0.00%  static-122-103-250-50.b-fam.svips.gol.ne.jp
46         0.09%        37   0.10%      1156   0.07%         0   0.00%         0   0.00%         1   0.02%  205.240.156.66
46         0.09%        46   0.13%      1246   0.07%         0   0.00%         0   0.00%         1   0.02%  c-71-205-173-187.hsd1.mi.comcast.net
46         0.09%        38   0.11%      1322   0.08%         0   0.00%         0   0.00%         1   0.02%  dx.mskcc.org
46         0.09%        11   0.03%       358   0.02%         0   0.00%         0   0.00%         0   0.00%  financialdynamicsbusinesscommunications.demarc.cogentco.com
46         0.09%        27   0.08%       590   0.03%         0   0.00%         0   0.00%         1   0.02%  ool-44c6cd31.dyn.optonline.net
46         0.09%        46   0.13%      1611   0.09%         0   0.00%         0   0.00%         0   0.00%  pool-96-246-110-124.nycmny.east.verizon.net
45         0.09%        21   0.06%       159   0.01%         0   0.00%         0   0.00%        22   0.36%  65.55.217.43
45         0.09%        44   0.12%      1492   0.09%         0   0.00%         0   0.00%         1   0.02%  associatedir.kcpa.uiuc.edu
45         0.09%        37   0.10%       779   0.05%         0   0.00%         0   0.00%         1   0.02%  cpe-76-167-226-184.socal.res.rr.com
45         0.09%         1   0.00%         1   0.00%         0   0.00%         0   0.00%        29   0.47%  msnbot-65-55-106-114.search.msn.com
45         0.09%        44   0.12%      1364   0.08%         0   0.00%         0   0.00%         2   0.03%  pool-173-52-127-167.nycmny.east.verizon.net
44         0.09%        36   0.10%       453   0.03%         0   0.00%         0   0.00%         1   0.02%  114.89.217.165
44         0.09%        40   0.11%       576   0.03%         0   0.00%         0   0.00%         2   0.03%  166.137.134.166
44         0.09%        44   0.12%      5061   0.30%         0   0.00%         0   0.00%         1   0.02%  adsl-75-22-226-147.dsl.chcgil.sbcglobal.net
44         0.09%        44   0.12%      1431   0.08%         0   0.00%         0   0.00%         1   0.02%  cpe-72-227-179-42.nyc.res.rr.com
44         0.09%        33   0.09%       987   0.06%         0   0.00%         0   0.00%         0   0.00%  mail.new42.org
44         0.09%        44   0.12%      1345   0.08%         0   0.00%         0   0.00%         0   0.00%  ool-4572afad.dyn.optonline.net
44         0.09%        43   0.12%      1154   0.07%         0   0.00%         0   0.00%         1   0.02%  pool-96-241-108-66.washdc.fios.verizon.net
43         0.09%        37   0.10%      1332   0.08%         0   0.00%         0   0.00%         1   0.02%  207-237-226-246.c3-0.nyr-ubr1.nyr.ny.cable.rcn.com
43         0.09%        37   0.10%      1156   0.07%         0   0.00%         0   0.00%         1   0.02%  65.211.20.252
43         0.09%        43   0.12%      1329   0.08%         0   0.00%         0   0.00%         0   0.00%  ip56560b08.adsl-surfen.hetnet.nl
43         0.09%        41   0.11%       780   0.05%         0   0.00%         0   0.00%         1   0.02%  pool-173-75-177-51.bltmmd.east.verizon.net
43         0.09%        34   0.09%       975   0.06%         0   0.00%         0   0.00%         0   0.00%  x1.buchwald.com
42         0.09%        36   0.10%      1049   0.06%         0   0.00%         0   0.00%         1   0.02%  c-24-4-88-67.hsd1.ca.comcast.net
42         0.09%        42   0.12%      1629   0.10%         0   0.00%         0   0.00%         1   0.02%  ip72-197-88-131.sd.sd.cox.net
42         0.09%        41   0.11%      1685   0.10%         0   0.00%         0   0.00%         0   0.00%  static-64-115-236-242.isp.broadviewnet.net
41         0.08%        41   0.11%       288   0.02%         0   0.00%         0   0.00%         4   0.06%  194.8.75.155
41         0.08%        34   0.09%     12887   0.76%         0   0.00%         0   0.00%         1   0.02%  67.228.189.216-static.reverse.softlayer.com
41         0.08%        36   0.10%      1038   0.06%         0   0.00%         0   0.00%         1   0.02%  97.65.87.2
41         0.08%        35   0.10%       719   0.04%         0   0.00%         0   0.00%         1   0.02%  adsl-219-250-157.asm.bellsouth.net
