Usage Statistics for www.stolenchair.org

Summary Period: February 2010 - Sites
Generated 01-Mar-2010 01:24 EST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

1659       2.50%      1387   2.79%    225354  11.91%         0   0.00%         0   0.00%       348   5.62%  b3091345.crawl.yahoo.net
1516       2.29%       889   1.79%     33961   1.80%         0   0.00%         0   0.00%        36   0.58%  cpe-74-72-45-220.nyc.res.rr.com
1353       2.04%      1185   2.38%     43518   2.30%         0   0.00%         0   0.00%        10   0.16%  h-96-17.scoutjet.com
836        1.26%       456   0.92%      5244   0.28%         0   0.00%         0   0.00%         6   0.10%  109-121-36-109.adsl-a-8.sezampro.rs
704        1.06%       384   0.77%      4415   0.23%         0   0.00%         0   0.00%         5   0.08%  79-175-116-1.adsl-a-3.sezampro.rs
671        1.01%       366   0.74%      4209   0.22%         0   0.00%         0   0.00%         4   0.06%  79-175-79-93.adsl-a-1.sezampro.yu
661        1.00%       315   0.63%     35750   1.89%         0   0.00%         0   0.00%       396   6.39%  spider56.yandex.ru
654        0.99%       494   0.99%     82820   4.38%         0   0.00%         0   0.00%       267   4.31%  b3091317.crawl.yahoo.net
649        0.98%       354   0.71%      4071   0.22%         0   0.00%         0   0.00%         2   0.03%  109-121-40-198.adsl-a-8.sezampro.rs
638        0.96%       348   0.70%      4000   0.21%         0   0.00%         0   0.00%         2   0.03%  79-175-123-157.adsl-a-3.sezampro.rs
534        0.81%       328   0.66%      8578   0.45%         0   0.00%         0   0.00%        10   0.16%  108.6.19.141
517        0.78%       282   0.57%      3242   0.17%         0   0.00%         0   0.00%         4   0.06%  109-121-35-42.adsl-a-7.sezampro.rs
482        0.73%       427   0.86%     16595   0.88%         0   0.00%         0   0.00%        30   0.48%  user-0cevdl3.cable.mindspring.com
429        0.65%       234   0.47%      2691   0.14%         0   0.00%         0   0.00%         3   0.05%  77-105-23-131.adsl-3.sezampro.yu
402        0.61%       402   0.81%      4895   0.26%         0   0.00%         0   0.00%         2   0.03%  artdhtml.com
385        0.58%       210   0.42%      2410   0.13%         0   0.00%         0   0.00%         2   0.03%  109-121-10-215.adsl-a-4.sezampro.rs
385        0.58%       210   0.42%      2415   0.13%         0   0.00%         0   0.00%         3   0.05%  79-175-76-129.adsl-a-1.sezampro.yu
371        0.56%       326   0.66%     41431   2.19%         0   0.00%         0   0.00%        72   1.16%  b3090956.crawl.yahoo.net
352        0.53%       192   0.39%      2208   0.12%         0   0.00%         0   0.00%         3   0.05%  109-121-42-218.adsl-a-8.sezampro.rs
352        0.53%       192   0.39%      2208   0.12%         0   0.00%         0   0.00%         1   0.02%  79-175-118-162.adsl-a-3.sezampro.rs
341        0.51%       186   0.37%      2139   0.11%         0   0.00%         0   0.00%         3   0.05%  79-175-78-79.adsl-a-1.sezampro.yu
341        0.51%       186   0.37%      2139   0.11%         0   0.00%         0   0.00%         3   0.05%  79-175-87-116.adsl-a-1.sezampro.yu
341        0.51%       186   0.37%      2139   0.11%         0   0.00%         0   0.00%         3   0.05%  cable-94-189-176-154.dynamic.sbb.rs
341        0.51%       186   0.37%      2139   0.11%         0   0.00%         0   0.00%         3   0.05%  reverse.aeori.com
339        0.51%       339   0.68%      5426   0.29%         0   0.00%         0   0.00%        28   0.45%  96.31.166.228
330        0.50%       180   0.36%      2070   0.11%         0   0.00%         0   0.00%         2   0.03%  79-175-86-79.adsl-a-1.sezampro.yu
330        0.50%       180   0.36%      2070   0.11%         0   0.00%         0   0.00%         1   0.02%  host42-129-dynamic.3-79-r.retail.telecomitalia.it
319        0.48%       174   0.35%      2001   0.11%         0   0.00%         0   0.00%         2   0.03%  109-121-20-171.adsl-a-5.sezampro.rs
319        0.48%       174   0.35%      2001   0.11%         0   0.00%         0   0.00%         1   0.02%  109-121-35-26.adsl-a-7.sezampro.rs
319        0.48%       174   0.35%      2001   0.11%         0   0.00%         0   0.00%         1   0.02%  79-175-81-225.adsl-a-1.sezampro.yu
319        0.48%       174   0.35%      2001   0.11%         0   0.00%         0   0.00%         1   0.02%  astrasbourg-157-1-10-36.w90-40.abo.wanadoo.fr
319        0.48%       174   0.35%      2001   0.11%         0   0.00%         0   0.00%         1   0.02%  host109-174-dynamic.61-82-r.retail.telecomitalia.it
295        0.45%       222   0.45%      1322   0.07%         0   0.00%         0   0.00%        29   0.47%  crawl2.dotnetdotcom.org
290        0.44%       145   0.29%      1673   0.09%         0   0.00%         0   0.00%         1   0.02%  121-72-132-12.dsl.telstraclear.net
272        0.41%        76   0.15%      2032   0.11%         0   0.00%         0   0.00%         1   0.02%  sdsl-216-220-103-10.dsl.bway.net
264        0.40%       144   0.29%      1656   0.09%         0   0.00%         0   0.00%         1   0.02%  109-121-32-98.adsl-a-7.sezampro.rs
242        0.37%        96   0.19%      5022   0.27%         0   0.00%         0   0.00%         1   0.02%  host151-25-static.35-88-b.business.telecomitalia.it
225        0.34%       134   0.27%      3084   0.16%         0   0.00%         0   0.00%         0   0.00%  wg.gcds.net
212        0.32%       209   0.42%      5301   0.28%         0   0.00%         0   0.00%         8   0.13%  cpe-68-173-119-99.nyc.res.rr.com
207        0.31%       206   0.41%     16681   0.88%         0   0.00%         0   0.00%         4   0.06%  cpe001b11eb4050-cm001868522230.cpe.net.cable.rogers.com
207        0.31%       169   0.34%      2623   0.14%         0   0.00%         0   0.00%         6   0.10%  h-97-23.scoutjet.com
205        0.31%       168   0.34%      1587   0.08%         0   0.00%         0   0.00%         1   0.02%  38.100.8.50
198        0.30%       121   0.24%      3180   0.17%         0   0.00%         0   0.00%         3   0.05%  c-76-21-0-156.hsd1.ca.comcast.net
176        0.27%        96   0.19%      1104   0.06%         0   0.00%         0   0.00%         2   0.03%  79-175-81-100.adsl-a-1.sezampro.yu
172        0.26%       119   0.24%     80725   4.27%         0   0.00%         0   0.00%         6   0.10%  221-81-183-216.etnet.ca
170        0.26%       170   0.34%      1656   0.09%         0   0.00%         0   0.00%         1   0.02%  ev1s-216-40-204-178.theplanet.com
166        0.25%        81   0.16%      2568   0.14%         0   0.00%         0   0.00%         2   0.03%  pool-72-82-202-84.cmdnnj.east.verizon.net
148        0.22%        81   0.16%       931   0.05%         0   0.00%         0   0.00%         1   0.02%  109-121-28-236.adsl-a-6.sezampro.rs
147        0.22%       133   0.27%      4615   0.24%         0   0.00%         0   0.00%         1   0.02%  sub19783.colstate.edu
136        0.21%       136   0.27%      3969   0.21%         0   0.00%         0   0.00%         3   0.05%  pool-96-250-185-135.nycmny.east.verizon.net
130        0.20%       127   0.26%      2012   0.11%         0   0.00%         0   0.00%         5   0.08%  160.79.174.30
130        0.20%       109   0.22%      1076   0.06%         0   0.00%         0   0.00%         2   0.03%  206.83.86.2.ptr.us.xo.net
130        0.20%       130   0.26%      3644   0.19%         0   0.00%         0   0.00%         3   0.05%  63.251.31.10
130        0.20%       108   0.22%       825   0.04%         0   0.00%         0   0.00%         1   0.02%  95-26-102-172.broadband.corbina.ru
129        0.19%        46   0.09%       846   0.04%         0   0.00%         0   0.00%         2   0.03%  pool-173-52-3-46.nycmny.east.verizon.net
123        0.19%        99   0.20%      1275   0.07%         0   0.00%         0   0.00%        20   0.32%  net66-219-58-34.static-customer.corenap.com
120        0.18%       116   0.23%      2450   0.13%         0   0.00%         0   0.00%         4   0.06%  crawler6132.ask.com
119        0.18%        47   0.09%      1505   0.08%         0   0.00%         0   0.00%         1   0.02%  pool-173-54-51-200.nwrknj.fios.verizon.net
115        0.17%       115   0.23%      3325   0.18%         0   0.00%         0   0.00%         3   0.05%  c-98-225-153-35.hsd1.pa.comcast.net
114        0.17%       114   0.23%      1688   0.09%         0   0.00%         0   0.00%        19   0.31%  221043.ds.nac.net
110        0.17%        88   0.18%       942   0.05%         0   0.00%         0   0.00%         1   0.02%  124.125.48.25
110        0.17%        60   0.12%       690   0.04%         0   0.00%         0   0.00%         1   0.02%  79-175-115-239.adsl-a-2.sezampro.yu
109        0.16%         7   0.01%       192   0.01%         0   0.00%         0   0.00%         0   0.00%  198.105.45.120
107        0.16%       107   0.22%      3398   0.18%         0   0.00%         0   0.00%         2   0.03%  mail2.tcg.org
105        0.16%        34   0.07%     22570   1.19%         0   0.00%         0   0.00%        32   0.52%  crawl-66-249-65-171.googlebot.com
105        0.16%       101   0.20%      2381   0.13%         0   0.00%         0   0.00%         5   0.08%  wsip-70-184-106-198.ph.ph.cox.net
102        0.15%         6   0.01%       206   0.01%         0   0.00%         0   0.00%         0   0.00%  ppxpfw01-ext.seattlechildrens.org
101        0.15%        26   0.05%       518   0.03%         0   0.00%         0   0.00%         0   0.00%  4.79.205.35
101        0.15%       101   0.20%      1261   0.07%         0   0.00%         0   0.00%         7   0.11%  h214n1fls306o1035.telia.com
100        0.15%       100   0.20%      1350   0.07%         0   0.00%         0   0.00%         1   0.02%  host-212-69-242-130.no-dns.as5587.net
99         0.15%        99   0.20%      2258   0.12%         0   0.00%         0   0.00%         4   0.06%  pool-173-68-232-115.nycmny.east.verizon.net
98         0.15%        42   0.08%      1171   0.06%         0   0.00%         0   0.00%         1   0.02%  cpe-74-64-109-13.nyc.res.rr.com
97         0.15%        91   0.18%      2356   0.12%         0   0.00%         0   0.00%         0   0.00%  pool-70-18-36-78.ny325.east.verizon.net
95         0.14%        46   0.09%      1462   0.08%         0   0.00%         0   0.00%         1   0.02%  165.155.200.11
95         0.14%        74   0.15%      1412   0.07%         0   0.00%         0   0.00%        51   0.82%  b3090785.crawl.yahoo.net
94         0.14%        69   0.14%     20402   1.08%         0   0.00%         0   0.00%        38   0.61%  b3091116.crawl.yahoo.net
93         0.14%        93   0.19%      2461   0.13%         0   0.00%         0   0.00%         3   0.05%  cpe-67-243-26-110.nyc.res.rr.com
91         0.14%        91   0.18%      2776   0.15%         0   0.00%         0   0.00%         3   0.05%  cpe-67-243-141-137.nyc.res.rr.com
91         0.14%        91   0.18%      2169   0.11%         0   0.00%         0   0.00%         2   0.03%  pup-9krms71.pupress.princeton.edu
91         0.14%        88   0.18%      4314   0.23%         0   0.00%         0   0.00%         2   0.03%  soho89-16-230-26.sohonet.co.uk
90         0.14%        90   0.18%      2834   0.15%         0   0.00%         0   0.00%         2   0.03%  153.42.167.130
89         0.13%        88   0.18%      2095   0.11%         0   0.00%         0   0.00%         3   0.05%  cpe-74-73-182-190.nyc.res.rr.com
88         0.13%        48   0.10%       552   0.03%         0   0.00%         0   0.00%         1   0.02%  79-175-103-160.adsl-a-1.sezampro.yu
88         0.13%        79   0.16%      2749   0.15%         0   0.00%         0   0.00%         1   0.02%  crw030.img.search.ac4.yahoo.net
87         0.13%        76   0.15%      2584   0.14%         0   0.00%         0   0.00%         2   0.03%  74.11.250.113
87         0.13%        87   0.17%      1175   0.06%         0   0.00%         0   0.00%        32   0.52%  81.200.27.11
87         0.13%        59   0.12%      2123   0.11%         0   0.00%         0   0.00%         1   0.02%  ool-18bca50f.dyn.optonline.net
86         0.13%        81   0.16%      2414   0.13%         0   0.00%         0   0.00%         1   0.02%  cpe-67-243-20-70.nyc.res.rr.com
86         0.13%        84   0.17%      2815   0.15%         0   0.00%         0   0.00%         1   0.02%  user-387hq9h.cable.mindspring.com
85         0.13%        85   0.17%      2438   0.13%         0   0.00%         0   0.00%        28   0.45%  647760.ds.nac.net
84         0.13%        84   0.17%      1134   0.06%         0   0.00%         0   0.00%         1   0.02%  213-53-111.netrun.cytanet.com.cy
84         0.13%        43   0.09%      3973   0.21%         0   0.00%         0   0.00%        17   0.27%  crawl-66-249-65-150.googlebot.com
84         0.13%        84   0.17%      2079   0.11%         0   0.00%         0   0.00%         1   0.02%  nyc01.limewire.com
84         0.13%        56   0.11%       753   0.04%         0   0.00%         0   0.00%        14   0.23%  sticker00.yandex.ru
83         0.13%        82   0.16%      2452   0.13%         0   0.00%         0   0.00%         1   0.02%  mail.jewishculture.org
82         0.12%        39   0.08%       965   0.05%         0   0.00%         0   0.00%         0   0.00%  204.10.135.8
82         0.12%        80   0.16%      2477   0.13%         0   0.00%         0   0.00%         1   0.02%  38.108.235.163
80         0.12%        64   0.13%     26021   1.38%         0   0.00%         0   0.00%        18   0.29%  b3091021.crawl.yahoo.net
80         0.12%        77   0.15%      1334   0.07%         0   0.00%         0   0.00%         3   0.05%  c-98-218-242-114.hsd1.dc.comcast.net
79         0.12%        77   0.15%     15903   0.84%         0   0.00%         0   0.00%         1   0.02%  adsl-75-60-111-37.dsl.wlfrct.sbcglobal.net
78         0.12%        77   0.15%      3833   0.20%         0   0.00%         0   0.00%         1   0.02%  176-31.26-24.tampabay.res.rr.com
78         0.12%        76   0.15%      1789   0.09%         0   0.00%         0   0.00%         3   0.05%  cpe-74-73-29-159.nyc.res.rr.com
78         0.12%        77   0.15%      2298   0.12%         0   0.00%         0   0.00%         2   0.03%  h-66-166-100-227.nycmny83.static.covad.net
78         0.12%        78   0.16%      2565   0.14%         0   0.00%         0   0.00%         2   0.03%  user-160v4bn.cable.mindspring.com
77         0.12%        42   0.08%       483   0.03%         0   0.00%         0   0.00%         3   0.05%  79-175-67-48.adsl-a-1.sezampro.yu
77         0.12%        25   0.05%       412   0.02%         0   0.00%         0   0.00%        42   0.68%  crawl03.exabot.com
76         0.11%        39   0.08%       860   0.05%         0   0.00%         0   0.00%         0   0.00%  mail.peltzwalker.com
75         0.11%        73   0.15%      2570   0.14%         0   0.00%         0   0.00%         2   0.03%  dsl-066-037-085-111.citizip.com
74         0.11%        31   0.06%       744   0.04%         0   0.00%         0   0.00%         1   0.02%  mail.rwb.org
73         0.11%        63   0.13%      1430   0.08%         0   0.00%         0   0.00%         0   0.00%  63.237.152.3
73         0.11%        72   0.14%      2158   0.11%         0   0.00%         0   0.00%         1   0.02%  71-220-222-21.eugn.qwest.net
73         0.11%        44   0.09%       401   0.02%         0   0.00%         0   0.00%        39   0.63%  msnbot-65-55-37-175.search.msn.com
72         0.11%        72   0.14%      1882   0.10%         0   0.00%         0   0.00%         2   0.03%  208.176.74.98.ptr.us.xo.net
72         0.11%        72   0.14%      2884   0.15%         0   0.00%         0   0.00%         1   0.02%  cpe-24-193-114-193.nyc.res.rr.com
72         0.11%        70   0.14%      1870   0.10%         0   0.00%         0   0.00%         2   0.03%  static-64-115-236-242.isp.broadviewnet.net
71         0.11%        68   0.14%       658   0.03%         0   0.00%         0   0.00%         4   0.06%  adsl89-122-224-52.romtelecom.net
71         0.11%        71   0.14%      2349   0.12%         0   0.00%         0   0.00%         1   0.02%  cpe-74-73-157-158.nyc.res.rr.com
71         0.11%         1   0.00%        37   0.00%         0   0.00%         0   0.00%         0   0.00%  slovo15.yandex.ru
70         0.11%        18   0.04%       446   0.02%         0   0.00%         0   0.00%         0   0.00%  c-68-50-29-102.hsd1.md.comcast.net
70         0.11%        13   0.03%       373   0.02%         0   0.00%         0   0.00%        14   0.23%  crawl-66-249-65-142.googlebot.com
69         0.10%        69   0.14%      1777   0.09%         0   0.00%         0   0.00%         2   0.03%  cpe-98-149-53-116.socal.res.rr.com
68         0.10%        68   0.14%      1830   0.10%         0   0.00%         0   0.00%         2   0.03%  454a8ce1.cst.lightpath.net
67         0.10%        67   0.13%      2505   0.13%         0   0.00%         0   0.00%         1   0.02%  216.213.100.18
67         0.10%        67   0.13%      1773   0.09%         0   0.00%         0   0.00%         2   0.03%  ool-45706d3e.dyn.optonline.net
67         0.10%        67   0.13%      1324   0.07%         0   0.00%         0   0.00%         1   0.02%  pool-173-77-185-76.nycmny.east.verizon.net
66         0.10%        54   0.11%      1761   0.09%         0   0.00%         0   0.00%         1   0.02%  204.76.166.50
66         0.10%        36   0.07%       414   0.02%         0   0.00%         0   0.00%         2   0.03%  79-175-72-80.adsl-a-1.sezampro.yu
66         0.10%        66   0.13%      1838   0.10%         0   0.00%         0   0.00%         3   0.05%  c-24-1-67-143.hsd1.il.comcast.net
66         0.10%        65   0.13%      2176   0.12%         0   0.00%         0   0.00%         1   0.02%  cpe-74-66-22-28.nyc.res.rr.com
66         0.10%        66   0.13%      1191   0.06%         0   0.00%         0   0.00%         1   0.02%  mail.davidcarrie.com
65         0.10%        60   0.12%      1301   0.07%         0   0.00%         0   0.00%         1   0.02%  cpe-67-244-32-152.twcny.res.rr.com
65         0.10%        41   0.08%      1258   0.07%         0   0.00%         0   0.00%         1   0.02%  ip72-204-62-108.fv.ks.cox.net
65         0.10%        65   0.13%      1483   0.08%         0   0.00%         0   0.00%         2   0.03%  mshots5.sat.wordpress.com
64         0.10%        39   0.08%       958   0.05%         0   0.00%         0   0.00%         1   0.02%  208.116.128.46
64         0.10%        32   0.06%       406   0.02%         0   0.00%         0   0.00%        32   0.52%  220.181.94.222
64         0.10%        48   0.10%      1351   0.07%         0   0.00%         0   0.00%         1   0.02%  cpe-24-90-147-97.nyc.res.rr.com
64         0.10%        64   0.13%      1590   0.08%         0   0.00%         0   0.00%         2   0.03%  cpe-66-108-98-221.nyc.res.rr.com
64         0.10%        62   0.12%      1576   0.08%         0   0.00%         0   0.00%         2   0.03%  cpe-69-203-221-161.nyc.res.rr.com
64         0.10%        38   0.08%      1032   0.05%         0   0.00%         0   0.00%         1   0.02%  scb-14c-68.fas.harvard.edu
63         0.10%        44   0.09%      1130   0.06%         0   0.00%         0   0.00%         1   0.02%  66.60.241.7
63         0.10%        61   0.12%      2351   0.12%         0   0.00%         0   0.00%         1   0.02%  bloxx2.qub.ac.uk
63         0.10%        63   0.13%      1685   0.09%         0   0.00%         0   0.00%         2   0.03%  cpe-68-174-81-210.nyc.res.rr.com
63         0.10%        63   0.13%      2135   0.11%         0   0.00%         0   0.00%         1   0.02%  cpe-74-68-138-148.nyc.res.rr.com
63         0.10%         7   0.01%       192   0.01%         0   0.00%         0   0.00%         0   0.00%  ool-18b83d43.dyn.optonline.net
63         0.10%        63   0.13%      2053   0.11%         0   0.00%         0   0.00%         7   0.11%  user-387hs5p.cable.mindspring.com
62         0.09%        59   0.12%       529   0.03%         0   0.00%         0   0.00%         6   0.10%  adsl89-122-29-81.romtelecom.net
62         0.09%        60   0.12%      2046   0.11%         0   0.00%         0   0.00%         1   0.02%  d60-65-115-140.col.wideopenwest.com
62         0.09%        62   0.12%      1166   0.06%         0   0.00%         0   0.00%         1   0.02%  pool-173-56-28-156.nycmny.fios.verizon.net
61         0.09%         1   0.00%         3   0.00%         0   0.00%         0   0.00%         0   0.00%  slovo00.yandex.ru
60         0.09%        54   0.11%      2240   0.12%         0   0.00%         0   0.00%         2   0.03%  216.213.209.209
60         0.09%        60   0.12%      2401   0.13%         0   0.00%         0   0.00%         1   0.02%  ool-18bd110a.dyn.optonline.net
60         0.09%        60   0.12%      1265   0.07%         0   0.00%         0   0.00%         1   0.02%  ool-44c7988d.dyn.optonline.net
60         0.09%        60   0.12%      1108   0.06%         0   0.00%         0   0.00%         1   0.02%  user-12lc6gl.cable.mindspring.com
59         0.09%        57   0.11%      1109   0.06%         0   0.00%         0   0.00%         1   0.02%  gen-master-1.thumbnail.cz
59         0.09%        55   0.11%      1284   0.07%         0   0.00%         0   0.00%         0   0.00%  user-387hmam.cable.mindspring.com
58         0.09%        45   0.09%      1525   0.08%         0   0.00%         0   0.00%         1   0.02%  adsl-76-237-179-41.dsl.chcgil.sbcglobal.net
58         0.09%        56   0.11%      1103   0.06%         0   0.00%         0   0.00%         1   0.02%  bakchus.thumbnail.cz
58         0.09%        53   0.11%      1229   0.06%         0   0.00%         0   0.00%         1   0.02%  mail.barrygothelfcpa.com
57         0.09%        11   0.02%       195   0.01%         0   0.00%         0   0.00%         2   0.03%  202.153.119.53
57         0.09%        56   0.11%       809   0.04%         0   0.00%         0   0.00%         2   0.03%  cpe-24-90-86-248.nyc.res.rr.com
57         0.09%        57   0.11%      1554   0.08%         0   0.00%         0   0.00%         1   0.02%  cpe-68-173-162-76.nyc.res.rr.com
57         0.09%        56   0.11%      1064   0.06%         0   0.00%         0   0.00%         1   0.02%  test1.ibi.com
56         0.08%        42   0.08%      1336   0.07%         0   0.00%         0   0.00%         1   0.02%  155.97.120.50
56         0.08%        56   0.11%      1132   0.06%         0   0.00%         0   0.00%         2   0.03%  173-15-44-65-illinois.hfc.comcastbusiness.net
56         0.08%        56   0.11%       756   0.04%         0   0.00%         0   0.00%        14   0.23%  178553.ds.nac.net
56         0.08%        37   0.07%      1090   0.06%         0   0.00%         0   0.00%         1   0.02%  89.165.27.163
56         0.08%        56   0.11%      1772   0.09%         0   0.00%         0   0.00%         1   0.02%  pup-djrms71.pupress.princeton.edu
55         0.08%        48   0.10%      1015   0.05%         0   0.00%         0   0.00%         1   0.02%  207-237-206-125.c3-0.avec-ubr1.nyr-avec.ny.cable.rcn.com
55         0.08%        26   0.05%       715   0.04%         0   0.00%         0   0.00%         1   0.02%  75-27-126-162.lightspeed.lgrcil.sbcglobal.net
55         0.08%        30   0.06%       345   0.02%         0   0.00%         0   0.00%         2   0.03%  79-175-67-151.adsl-a-1.sezampro.yu
55         0.08%        16   0.03%       321   0.02%         0   0.00%         0   0.00%         0   0.00%  ool-45780944.dyn.optonline.net
54         0.08%        54   0.11%       919   0.05%         0   0.00%         0   0.00%         3   0.05%  202.108.50.71
54         0.08%        54   0.11%      1151   0.06%         0   0.00%         0   0.00%         0   0.00%  67.106.179.66.ptr.us.xo.net
54         0.08%        54   0.11%      1797   0.10%         0   0.00%         0   0.00%         1   0.02%  dhcp-0059506363-5b-8a.client.student.harvard.edu
54         0.08%        44   0.09%      1364   0.07%         0   0.00%         0   0.00%         1   0.02%  mail.roundabouttheatre.org
54         0.08%        54   0.11%      1151   0.06%         0   0.00%         0   0.00%         0   0.00%  ool-4572afad.dyn.optonline.net
54         0.08%        26   0.05%       568   0.03%         0   0.00%         0   0.00%         0   0.00%  ool-4b7fe282.static.optonline.net
53         0.08%        46   0.09%      1519   0.08%         0   0.00%         0   0.00%         1   0.02%  168.229.26.87
53         0.08%        53   0.11%       694   0.04%         0   0.00%         0   0.00%         2   0.03%  72.14.192.4
53         0.08%        12   0.02%       258   0.01%         0   0.00%         0   0.00%        24   0.39%  88.131.106.31
52         0.08%        52   0.10%       399   0.02%         0   0.00%         0   0.00%         4   0.06%  188.92.75.14
52         0.08%        48   0.10%       672   0.04%         0   0.00%         0   0.00%         2   0.03%  adsl-074-244-119-225.sip.asm.bellsouth.net
52         0.08%        51   0.10%      1410   0.07%         0   0.00%         0   0.00%         2   0.03%  adsl-99-141-47-58.dsl.chcgil.sbcglobal.net
52         0.08%        52   0.10%      1219   0.06%         0   0.00%         0   0.00%         0   0.00%  cpe-67-250-15-5.nyc.res.rr.com
52         0.08%        52   0.10%      1261   0.07%         0   0.00%         0   0.00%         0   0.00%  cpe-74-66-249-127.nyc.res.rr.com
52         0.08%        14   0.03%     10644   0.56%         0   0.00%         0   0.00%        14   0.23%  crawl-66-249-65-148.googlebot.com
52         0.08%        52   0.10%      1124   0.06%         0   0.00%         0   0.00%         1   0.02%  ool-44c6bfeb.dyn.optonline.net
51         0.08%        38   0.08%       467   0.02%         0   0.00%         0   0.00%         1   0.02%  38.100.41.105
51         0.08%        49   0.10%      1125   0.06%         0   0.00%         0   0.00%         0   0.00%  75-17-82-99.lightspeed.hstntx.sbcglobal.net
51         0.08%        51   0.10%      1614   0.09%         0   0.00%         0   0.00%         1   0.02%  cpe-72-225-225-59.nyc.res.rr.com
51         0.08%        41   0.08%      1258   0.07%         0   0.00%         0   0.00%         1   0.02%  pool-108-1-115-160.nycmny.east.verizon.net
51         0.08%        45   0.09%      1455   0.08%         0   0.00%         0   0.00%         1   0.02%  pool-173-79-203-35.washdc.fios.verizon.net
50         0.08%        30   0.06%       276   0.01%         0   0.00%         0   0.00%         8   0.13%  cable-188-2-60-107.dynamic.sbb.rs
50         0.08%        50   0.10%      1494   0.08%         0   0.00%         0   0.00%         1   0.02%  user-387hk3c.cable.mindspring.com
49         0.07%        27   0.05%       769   0.04%         0   0.00%         0   0.00%        17   0.27%  c0e.entireweb.com
49         0.07%        49   0.10%      1260   0.07%         0   0.00%         0   0.00%         1   0.02%  cpe-66-108-55-157.nyc.res.rr.com
49         0.07%        48   0.10%      1416   0.07%         0   0.00%         0   0.00%         1   0.02%  cpe-69-76-211-49.kc.res.rr.com
49         0.07%        16   0.03%      1948   0.10%         0   0.00%         0   0.00%        19   0.31%  crawl-66-249-65-169.googlebot.com
49         0.07%        35   0.07%       422   0.02%         0   0.00%         0   0.00%         1   0.02%  host120-178-dynamic.2-79-r.retail.telecomitalia.it
49         0.07%        35   0.07%       417   0.02%         0   0.00%         0   0.00%         1   0.02%  static.204.239.40.188.clients.your-server.de
49         0.07%        42   0.08%       657   0.03%         0   0.00%         0   0.00%         1   0.02%  va-76-1-147-150.dhcp.embarqhsd.net
48         0.07%        46   0.09%      1186   0.06%         0   0.00%         0   0.00%         1   0.02%  207-237-59-158.c3-0.80w-ubr1.nyr-80w.ny.cable.rcn.com
48         0.07%        48   0.10%      1449   0.08%         0   0.00%         0   0.00%         0   0.00%  72.82.227.33
48         0.07%        35   0.07%       402   0.02%         0   0.00%         0   0.00%         1   0.02%  77.211.104.84
48         0.07%        32   0.06%       641   0.03%         0   0.00%         0   0.00%         0   0.00%  ip56560b08.adsl-surfen.hetnet.nl
48         0.07%        36   0.07%     21058   1.11%         0   0.00%         0   0.00%         0   0.00%  piano.yandex.ru
48         0.07%        48   0.10%      1646   0.09%         0   0.00%         0   0.00%         1   0.02%  rrcs-208-105-90-67.nyc.biz.rr.com
48         0.07%        37   0.07%       997   0.05%         0   0.00%         0   0.00%         1   0.02%  rrcs-72-43-177-242.nyc.biz.rr.com
48         0.07%        48   0.10%       634   0.03%         0   0.00%         0   0.00%         3   0.05%  static-ip-77-244-212-231.user.rsspnet.ru
47         0.07%        37   0.07%       896   0.05%         0   0.00%         0   0.00%         1   0.02%  207.87.231.162
47         0.07%        46   0.09%      1307   0.07%         0   0.00%         0   0.00%         1   0.02%  209.90.47.10
47         0.07%        39   0.08%       987   0.05%         0   0.00%         0   0.00%         1   0.02%  5accc76d.bb.sky.com
47         0.07%        47   0.09%      1137   0.06%         0   0.00%         0   0.00%         1   0.02%  74.9.7.161
47         0.07%        47   0.09%      1505   0.08%         0   0.00%         0   0.00%         1   0.02%  adsl-99-91-50-210.dsl.chcgil.sbcglobal.net
47         0.07%        39   0.08%     16838   0.89%         0   0.00%         0   0.00%         4   0.06%  crawl-66-249-65-152.googlebot.com
47         0.07%        47   0.09%      1011   0.05%         0   0.00%         0   0.00%         1   0.02%  ool-45782754.dyn.optonline.net
47         0.07%        39   0.08%       833   0.04%         0   0.00%         0   0.00%         0   0.00%  rrcs-208-105-242-154.nys.biz.rr.com
46         0.07%        23   0.05%       295   0.02%         0   0.00%         0   0.00%         1   0.02%  adsl-69-232-25-226.dsl.snfc21.pacbell.net
46         0.07%        45   0.09%      1332   0.07%         0   0.00%         0   0.00%         1   0.02%  adsl190-2494091.dyn.etb.net.co
46         0.07%        11   0.02%       128   0.01%         0   0.00%         0   0.00%        16   0.26%  crawl-66-249-65-134.googlebot.com
46         0.07%        45   0.09%      1564   0.08%         0   0.00%         0   0.00%         1   0.02%  pool-173-78-73-40.tampfl.fios.verizon.net
46         0.07%        46   0.09%       621   0.03%         0   0.00%         0   0.00%        14   0.23%  venus.4dwebhosting.com
