Usage Statistics for www.stolenchair.org

Summary Period: September 2009
Generated 01-Oct-2009 01:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2009
Total Hits 41564
Total Files 26686
Total Pages 15275
Total Visits 5138
Total kB Files 812447
Total kB In 0
Total kB Out 0
Total Unique Sites 2344
Total Unique URLs 579
Total Unique Referrers 567
Total Unique User Agents 972
. Avg Max
Hits per Hour 57 1380
Hits per Day 1385 4840
Files per Day 889 4044
Pages per Day 509 1487
Visits per Day 171 262
kB Files per Day 27082 130393
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 26686
Code 206 - Partial Content 3057
Code 301 - Moved Permanently 168
Code 302 - Found 21
Code 304 - Not Modified 6134
Code 400 - Bad Request 6
Code 404 - Not Found 5478
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1410 3.39% 882 3.31% 537 3.52% 165 3.21% 135 5.76% 24961 3.07% 0 0.00% 0 0.00%
2 1006 2.42% 758 2.84% 371 2.43% 149 2.90% 155 6.61% 25237 3.11% 0 0.00% 0 0.00%
3 1398 3.36% 570 2.14% 699 4.58% 123 2.39% 102 4.35% 17912 2.20% 0 0.00% 0 0.00%
4 809 1.95% 504 1.89% 424 2.78% 117 2.28% 124 5.29% 19213 2.36% 0 0.00% 0 0.00%
5 969 2.33% 571 2.14% 449 2.94% 132 2.57% 102 4.35% 15797 1.94% 0 0.00% 0 0.00%
6 1195 2.88% 638 2.39% 473 3.10% 160 3.11% 170 7.25% 22717 2.80% 0 0.00% 0 0.00%
7 1086 2.61% 695 2.60% 486 3.18% 144 2.80% 109 4.65% 20666 2.54% 0 0.00% 0 0.00%
8 1079 2.60% 699 2.62% 406 2.66% 151 2.94% 142 6.06% 22599 2.78% 0 0.00% 0 0.00%
9 712 1.71% 484 1.81% 260 1.70% 159 3.09% 106 4.52% 13681 1.68% 0 0.00% 0 0.00%
10 1402 3.37% 947 3.55% 665 4.35% 262 5.10% 137 5.84% 17297 2.13% 0 0.00% 0 0.00%
11 2004 4.82% 1445 5.41% 1487 9.73% 225 4.38% 125 5.33% 26544 3.27% 0 0.00% 0 0.00%
12 1023 2.46% 697 2.61% 464 3.04% 154 3.00% 126 5.38% 14273 1.76% 0 0.00% 0 0.00%
13 1326 3.19% 819 3.07% 481 3.15% 126 2.45% 122 5.20% 21503 2.65% 0 0.00% 0 0.00%
14 4840 11.64% 4044 15.15% 395 2.59% 139 2.71% 475 20.26% 130393 16.05% 0 0.00% 0 0.00%
15 2180 5.24% 1176 4.41% 483 3.16% 121 2.36% 177 7.55% 44396 5.46% 0 0.00% 0 0.00%
16 1150 2.77% 741 2.78% 600 3.93% 132 2.57% 136 5.80% 25071 3.09% 0 0.00% 0 0.00%
17 1818 4.37% 890 3.34% 706 4.62% 233 4.53% 217 9.26% 23033 2.83% 0 0.00% 0 0.00%
18 1242 2.99% 584 2.19% 513 3.36% 198 3.85% 176 7.51% 14018 1.73% 0 0.00% 0 0.00%
19 1156 2.78% 613 2.30% 489 3.20% 213 4.15% 183 7.81% 17434 2.15% 0 0.00% 0 0.00%
20 3196 7.69% 2604 9.76% 470 3.08% 179 3.48% 409 17.45% 89049 10.96% 0 0.00% 0 0.00%
21 1733 4.17% 1259 4.72% 546 3.57% 173 3.37% 236 10.07% 31989 3.94% 0 0.00% 0 0.00%
22 1203 2.89% 724 2.71% 429 2.81% 194 3.78% 162 6.91% 24332 2.99% 0 0.00% 0 0.00%
23 1182 2.84% 645 2.42% 571 3.74% 201 3.91% 169 7.21% 27560 3.39% 0 0.00% 0 0.00%
24 1093 2.63% 716 2.68% 479 3.14% 182 3.54% 161 6.87% 18058 2.22% 0 0.00% 0 0.00%
25 951 2.29% 547 2.05% 250 1.64% 184 3.58% 147 6.27% 15032 1.85% 0 0.00% 0 0.00%
26 742 1.79% 302 1.13% 425 2.78% 178 3.46% 134 5.72% 12365 1.52% 0 0.00% 0 0.00%
27 694 1.67% 365 1.37% 350 2.29% 184 3.58% 140 5.97% 11280 1.39% 0 0.00% 0 0.00%
28 1004 2.42% 668 2.50% 463 3.03% 204 3.97% 180 7.68% 20675 2.54% 0 0.00% 0 0.00%
29 1142 2.75% 600 2.25% 525 3.44% 216 4.20% 170 7.25% 22081 2.72% 0 0.00% 0 0.00%
30 819 1.97% 499 1.87% 379 2.48% 175 3.41% 160 6.83% 23282 2.87% 0 0.00% 0 0.00%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 68 2058 4.95% 43 1319 4.94% 28 846 5.54% 986 29591 3.64% 0 0 0.00% 0 0 0.00%
1 38 1162 2.80% 26 784 2.94% 18 542 3.55% 625 18752 2.31% 0 0 0.00% 0 0 0.00%
2 52 1564 3.76% 24 722 2.71% 32 977 6.40% 853 25591 3.15% 0 0 0.00% 0 0 0.00%
3 46 1389 3.34% 22 679 2.54% 29 899 5.89% 879 26383 3.25% 0 0 0.00% 0 0 0.00%
4 25 750 1.80% 14 428 1.60% 13 392 2.57% 347 10411 1.28% 0 0 0.00% 0 0 0.00%
5 40 1217 2.93% 17 529 1.98% 23 710 4.65% 977 29298 3.61% 0 0 0.00% 0 0 0.00%
6 30 917 2.21% 15 458 1.72% 16 498 3.26% 678 20338 2.50% 0 0 0.00% 0 0 0.00%
7 36 1097 2.64% 23 693 2.60% 15 456 2.99% 755 22657 2.79% 0 0 0.00% 0 0 0.00%
8 50 1501 3.61% 33 1016 3.81% 19 570 3.73% 1021 30619 3.77% 0 0 0.00% 0 0 0.00%
9 61 1837 4.42% 45 1372 5.14% 24 736 4.82% 1044 31306 3.85% 0 0 0.00% 0 0 0.00%
10 83 2499 6.01% 47 1423 5.33% 28 869 5.69% 1281 38440 4.73% 0 0 0.00% 0 0 0.00%
11 100 3010 7.24% 78 2363 8.85% 19 590 3.86% 2463 73899 9.10% 0 0 0.00% 0 0 0.00%
12 65 1961 4.72% 43 1297 4.86% 18 551 3.61% 1435 43054 5.30% 0 0 0.00% 0 0 0.00%
13 75 2262 5.44% 51 1557 5.83% 19 584 3.82% 1644 49310 6.07% 0 0 0.00% 0 0 0.00%
14 66 2007 4.83% 44 1334 5.00% 17 516 3.38% 1292 38753 4.77% 0 0 0.00% 0 0 0.00%
15 63 1894 4.56% 43 1293 4.85% 15 464 3.04% 1254 37616 4.63% 0 0 0.00% 0 0 0.00%
16 77 2338 5.63% 56 1689 6.33% 27 833 5.45% 1630 48900 6.02% 0 0 0.00% 0 0 0.00%
17 61 1856 4.47% 37 1131 4.24% 22 662 4.33% 1061 31842 3.92% 0 0 0.00% 0 0 0.00%
18 53 1612 3.88% 35 1056 3.96% 20 626 4.10% 1140 34210 4.21% 0 0 0.00% 0 0 0.00%
19 58 1767 4.25% 42 1276 4.78% 16 499 3.27% 1620 48599 5.98% 0 0 0.00% 0 0 0.00%
20 56 1684 4.05% 36 1092 4.09% 20 616 4.03% 1021 30644 3.77% 0 0 0.00% 0 0 0.00%
21 47 1435 3.45% 31 949 3.56% 13 419 2.74% 904 27132 3.34% 0 0 0.00% 0 0 0.00%
22 56 1706 4.10% 32 968 3.63% 23 718 4.70% 940 28215 3.47% 0 0 0.00% 0 0 0.00%
23 68 2041 4.91% 41 1258 4.71% 23 702 4.60% 1230 36888 4.54% 0 0 0.00% 0 0 0.00%

Top 20 of 579 Total URLs
# Hits kB F kB In kB Out URL
1 6123 14.73% 49401 6.08% 0 0.00% 0 0.00% /
2 596 1.43% 5744 0.71% 0 0.00% 0 0.00% /stolenstyles.css
3 454 1.09% 3764 0.46% 0 0.00% 0 0.00% http://www.stolenchair.org
4 408 0.98% 1004 0.12% 0 0.00% 0 0.00% /StolenScript.js
5 315 0.76% 422 0.05% 0 0.00% 0 0.00% /favicon.ico
6 253 0.61% 3369 0.41% 0 0.00% 0 0.00% /_images/_global/slip_r1_c1_r1_c1
7 197 0.47% 1427 0.18% 0 0.00% 0 0.00% /donate.html
8 168 0.40% 605 0.07% 0 0.00% 0 0.00% /about.html
9 158 0.38% 562 0.07% 0 0.00% 0 0.00% /mailing.html
10 151 0.36% 433 0.05% 0 0.00% 0 0.00% /works.html
11 141 0.34% 2505 0.31% 0 0.00% 0 0.00% /press.html
12 137 0.33% 1524 0.19% 0 0.00% 0 0.00% /stats/
13 136 0.33% 554 0.07% 0 0.00% 0 0.00% /ERPA.html
14 128 0.31% 358 0.04% 0 0.00% 0 0.00% /contact.html
15 126 0.30% 374 0.05% 0 0.00% 0 0.00% /education.html
16 125 0.30% 390 0.05% 0 0.00% 0 0.00% /buy.html
17 125 0.30% 358 0.04% 0 0.00% 0 0.00% /media.html
18 122 0.29% 64 0.01% 0 0.00% 0 0.00% /OldWebsite/StolenChairScripts.js
19 114 0.27% 313 0.04% 0 0.00% 0 0.00% /touring.html
20 107 0.26% 820 0.10% 0 0.00% 0 0.00% /theatreisdead.html
View All URLs

Top 10 of 579 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6123 14.73% 49401 6.08% 0 0.00% 0 0.00% /
2 29 0.07% 32641 4.02% 0 0.00% 0 0.00% /documents/brochures/PressPacket2009.pdf
3 23 0.06% 24533 3.02% 0 0.00% 0 0.00% /documents/PressPacket2008.pdf
4 37 0.09% 22410 2.76% 0 0.00% 0 0.00% /documents/releases/CST_Release.pdf
5 7 0.02% 16301 2.01% 0 0.00% 0 0.00% /documents/PressRoundup.pdf
6 88 0.21% 14151 1.74% 0 0.00% 0 0.00% /stats/usage_200812.html
7 596 1.43% 5744 0.71% 0 0.00% 0 0.00% /stolenstyles.css
8 8 0.02% 5488 0.68% 0 0.00% 0 0.00% /documents/common/Letterhead.doc
9 80 0.19% 5409 0.67% 0 0.00% 0 0.00% /OldWebsite/logoflash.swf
10 13 0.03% 5366 0.66% 0 0.00% 0 0.00% /documents/SwarthmoreBulletin.pdf

Top 20 of 273 Total Entry Pages
# Hits Visits URL
1 6123 14.73% 1358 32.33% /
2 197 0.47% 108 2.57% /donate.html
3 158 0.38% 74 1.76% /mailing.html
4 141 0.34% 63 1.50% /press.html
5 107 0.26% 63 1.50% /theatreisdead.html
6 125 0.30% 56 1.33% /buy.html
7 98 0.24% 56 1.33% /documents/eblasts/newsletter091309.html
8 137 0.33% 50 1.19% /stats/
9 136 0.33% 49 1.17% /ERPA.html
10 168 0.40% 48 1.14% /about.html
11 128 0.31% 47 1.12% /contact.html
12 79 0.19% 47 1.12% /documents/eblasts/newsletter030909.html
13 97 0.23% 46 1.09% /members.html
14 74 0.18% 42 1.00% /survey.html
15 151 0.36% 41 0.98% /works.html
16 125 0.30% 40 0.95% /media.html
17 114 0.27% 39 0.93% /touring.html
18 126 0.30% 38 0.90% /education.html
19 77 0.19% 37 0.88% /documents/
20 64 0.15% 30 0.71% /OldWebsite/stagekiss/

Top 20 of 247 Total Exit Pages
# Hits Visits URL
1 6123 14.73% 380 20.59% /
2 197 0.47% 43 2.33% /donate.html
3 253 0.61% 33 1.79% /_images/_global/slip_r1_c1_r1_c1
4 136 0.33% 29 1.57% /ERPA.html
5 128 0.31% 29 1.57% /contact.html
6 125 0.30% 27 1.46% /buy.html
7 126 0.30% 25 1.35% /education.html
8 107 0.26% 25 1.35% /theatreisdead.html
9 77 0.19% 22 1.19% /documents/
10 141 0.34% 22 1.19% /press.html
11 151 0.36% 21 1.14% /works.html
12 74 0.18% 19 1.03% /survey.html
13 60 0.14% 18 0.98% /documents/eblasts/
14 158 0.38% 18 0.98% /mailing.html
15 114 0.27% 18 0.98% /touring.html
16 125 0.30% 17 0.92% /media.html
17 79 0.19% 15 0.81% /documents/eblasts/newsletter030909.html
18 55 0.13% 15 0.81% /kinderspiel/
19 75 0.18% 13 0.70% /OldWebsite/bodyofwork.html
20 70 0.17% 13 0.70% /OldWebsite/kinderspiel/

Top 20 of 2344 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1709 4.11% 401 1.50% 39848 4.90% 0 0.00% 0 0.00% 328 6.38% spider64.yandex.ru
2 1117 2.69% 380 1.42% 11665 1.44% 0 0.00% 0 0.00% 17 0.33% pool-71-245-249-92.nycmny.fios.verizon.net
3 739 1.78% 739 2.77% 18395 2.26% 0 0.00% 0 0.00% 25 0.49% c-66-31-19-170.hsd1.ma.comcast.net
4 664 1.60% 615 2.30% 14121 1.74% 0 0.00% 0 0.00% 20 0.39% cpe-24-90-86-248.nyc.res.rr.com
5 594 1.43% 339 1.27% 24850 3.06% 0 0.00% 0 0.00% 125 2.43% crawl-66-249-65-67.googlebot.com
6 562 1.35% 283 1.06% 6973 0.86% 0 0.00% 0 0.00% 10 0.19% cpe-67-247-28-231.nyc.res.rr.com
7 553 1.33% 553 2.07% 13081 1.61% 0 0.00% 0 0.00% 17 0.33% c-24-60-202-50.hsd1.ma.comcast.net
8 549 1.32% 549 2.06% 5031 0.62% 0 0.00% 0 0.00% 7 0.14% ev1s-216-40-204-178.theplanet.com
9 459 1.10% 166 0.62% 4216 0.52% 0 0.00% 0 0.00% 1 0.02% 160.79.12.82
10 345 0.83% 287 1.08% 4048 0.50% 0 0.00% 0 0.00% 40 0.78% net66-219-58-34.static-customer.corenap.com
11 333 0.80% 103 0.39% 4071 0.50% 0 0.00% 0 0.00% 3 0.06% wg.gcds.net
12 302 0.73% 301 1.13% 2343 0.29% 0 0.00% 0 0.00% 4 0.08% 217.169.176.180
13 300 0.72% 300 1.12% 2335 0.29% 0 0.00% 0 0.00% 3 0.06% 211.128.104.122
14 286 0.69% 198 0.74% 3253 0.40% 0 0.00% 0 0.00% 15 0.29% 221-81-183-216.etnet.ca
15 252 0.61% 108 0.40% 3325 0.41% 0 0.00% 0 0.00% 0 0.00% 216.184.17.124.direct.swcp.com
16 243 0.58% 127 0.48% 3388 0.42% 0 0.00% 0 0.00% 2 0.04% h-64-105-78-202-static.nycmny83.covad.net
17 241 0.58% 241 0.90% 2798 0.34% 0 0.00% 0 0.00% 21 0.41% 647760.ds.nac.net
18 236 0.57% 236 0.88% 1837 0.23% 0 0.00% 0 0.00% 30 0.58% dingo.hostrack.com
19 236 0.57% 210 0.79% 5017 0.62% 0 0.00% 0 0.00% 6 0.12% wsip-24-234-69-130.lv.lv.cox.net
20 228 0.55% 155 0.58% 3867 0.48% 0 0.00% 0 0.00% 9 0.18% cpe-74-72-45-220.nyc.res.rr.com
View All Sites

Top 10 of 2344 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1709 4.11% 401 1.50% 39848 4.90% 0 0.00% 0 0.00% 328 6.38% spider64.yandex.ru
2 594 1.43% 339 1.27% 24850 3.06% 0 0.00% 0 0.00% 125 2.43% crawl-66-249-65-67.googlebot.com
3 739 1.78% 739 2.77% 18395 2.26% 0 0.00% 0 0.00% 25 0.49% c-66-31-19-170.hsd1.ma.comcast.net
4 664 1.60% 615 2.30% 14121 1.74% 0 0.00% 0 0.00% 20 0.39% cpe-24-90-86-248.nyc.res.rr.com
5 82 0.20% 82 0.31% 13588 1.67% 0 0.00% 0 0.00% 5 0.10% dhcp-077-249-240-240.chello.nl
6 553 1.33% 553 2.07% 13081 1.61% 0 0.00% 0 0.00% 17 0.33% c-24-60-202-50.hsd1.ma.comcast.net
7 1117 2.69% 380 1.42% 11665 1.44% 0 0.00% 0 0.00% 17 0.33% pool-71-245-249-92.nycmny.fios.verizon.net
8 34 0.08% 34 0.13% 11468 1.41% 0 0.00% 0 0.00% 11 0.21% 174.34.157.98.rdns.ubiquityservers.com
9 135 0.32% 95 0.36% 9883 1.22% 0 0.00% 0 0.00% 50 0.97% llf531316.crawl.yahoo.net
10 149 0.36% 106 0.40% 9103 1.12% 0 0.00% 0 0.00% 57 1.11% llf531283.crawl.yahoo.net

Top 20 of 567 Total Referrers
# Hits Referrer
1 17150 41.26% - (Direct Request)
2 910 2.19% mail.google.com/mail/
3 882 2.12% stolenchair.blogspot.com/2006_12_01_archive.html
4 275 0.66% stolenchair.blogspot.com/2007_02_01_archive.html
5 273 0.66% stolenchair.blogspot.com/
6 255 0.61% stolenchair.blogspot.com/2006/12/noir-interview-3-robert-neblett.html
7 176 0.42% stolenchair.blogspot.com/2007/01/noir-interview-7-sheryl-kaller_14.html
8 150 0.36% www.some-a.co.cc/clozapine.html
9 130 0.31% stolenchair.blogspot.com/2008/04/whoa-nelly-stolen-chair-explodes.html
10 120 0.29% where.awardspace.co.uk/dimenhydrinate.html
11 117 0.28% assparadereview.info/
12 115 0.28% lesbian-girls.lesbianthreesomespics.com/
13 114 0.27% bangbros-pass.com/
14 114 0.27% us.mg2.mail.yahoo.com/dc/blank.html
15 109 0.26% www.pussyisblack.com/black-tits/
16 108 0.26% www.coeds-need-cash.info/
17 107 0.26% www.couplesseduceteens2.com/youporncom-couples-seduce-teens8.html
18 107 0.26% www.work-i.co.cc/avandamet.html
19 106 0.26% girls-hunting-girls-lesbian.lesbianthreesomespics.com/
20 106 0.26% www.clubseventeen-com.com/seventeen-busty-sex.html
View All Referrers

Top 20 of 77 Total Search Strings
# Hits Search String
1 12 9.38% stolen chair theatre
2 11 8.59% stolen chair
3 9 7.03% stolen chair theatre company
4 5 3.91% stolen chair theater company
5 4 3.12% theater chair
6 3 2.34% theatre chair
7 3 2.34% vintage queens of burlesque
8 2 1.56% bengali stage theater
9 2 1.56% chair
10 2 1.56% david bengali
11 2 1.56% emily otto
12 2 1.56% interrogation
13 2 1.56% jessica geguzis
14 2 1.56% marionette
15 2 1.56% paintbrush
16 2 1.56% stripshow
17 2 1.56% the stolen chair theatre company
18 2 1.56% thomas richards of workcenter of jerzy grotowski and thomas richards
19 1 0.78% 'david bengali'
20 1 0.78% aaron sinay
View All Search Strings

Top 20 of 972 Total User Agents
# Hits User Agent
1 2491 5.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 1709 4.11% Yandex/1.01.001 (compatible; Win16; I)
3 1670 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1533 3.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 1485 3.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
6 1020 2.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.43 Safari/530.5
7 664 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 595 1.43% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
9 548 1.32% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko)
10 527 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 475 1.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
12 433 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 431 1.04% MLBot (www.metadatalabs.com/mlbot)
14 422 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 410 0.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
16 403 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
17 390 0.94% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
18 324 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .
19 305 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
20 298 0.72% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0_1 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko)
View All User Agents

Usage by Location for September 2009

Top 73 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 14697 35.36% 9779 36.64% 253218 31.17% 0 0.00% 0 0.00% US Commercial
2 13829 33.27% 10923 40.93% 327135 40.27% 0 0.00% 0 0.00% Network
3 3952 9.51% 2989 11.20% 65749 8.09% 0 0.00% 0 0.00% United States
4 2306 5.55% 731 2.74% 43855 5.40% 0 0.00% 0 0.00% Russian Federation
5 827 1.99% 525 1.97% 16241 2.00% 0 0.00% 0 0.00% US Educational
6 593 1.43% 488 1.83% 10098 1.24% 0 0.00% 0 0.00% Canada
7 517 1.24% 315 1.18% 5501 0.68% 0 0.00% 0 0.00% China
8 462 1.11% 349 1.31% 4008 0.49% 0 0.00% 0 0.00% Germany
9 407 0.98% 395 1.48% 4500 0.55% 0 0.00% 0 0.00% Japan
10 360 0.87% 295 1.11% 6773 0.83% 0 0.00% 0 0.00% Non-Profit Organization
11 318 0.77% 314 1.18% 2689 0.33% 0 0.00% 0 0.00% Czech Republic
12 315 0.76% 230 0.86% 4667 0.57% 0 0.00% 0 0.00% Unresolved/Unknown
13 280 0.67% 257 0.96% 3530 0.43% 0 0.00% 0 0.00% Brazil
14 274 0.66% 233 0.87% 16750 2.06% 0 0.00% 0 0.00% Netherlands
15 209 0.50% 207 0.78% 1975 0.24% 0 0.00% 0 0.00% Colombia
16 167 0.40% 126 0.47% 4117 0.51% 0 0.00% 0 0.00% Australia
17 162 0.39% 137 0.51% 3391 0.42% 0 0.00% 0 0.00% United Kingdom
18 149 0.36% 119 0.45% 3389 0.42% 0 0.00% 0 0.00% Great Britain (UK)
19 144 0.35% 91 0.34% 2346 0.29% 0 0.00% 0 0.00% India
20 124 0.30% 109 0.41% 1067 0.13% 0 0.00% 0 0.00% Mexico
21 121 0.29% 80 0.30% 2223 0.27% 0 0.00% 0 0.00% Italy
22 116 0.28% 110 0.41% 2795 0.34% 0 0.00% 0 0.00% US Government
23 98 0.24% 77 0.29% 1974 0.24% 0 0.00% 0 0.00% France
24 89 0.21% 77 0.29% 2120 0.26% 0 0.00% 0 0.00% Ireland
25 88 0.21% 77 0.29% 2830 0.35% 0 0.00% 0 0.00% Argentina
26 78 0.19% 60 0.22% 1315 0.16% 0 0.00% 0 0.00% Sweden
27 70 0.17% 27 0.10% 361 0.04% 0 0.00% 0 0.00% Austria
28 67 0.16% 59 0.22% 857 0.11% 0 0.00% 0 0.00% Romania
29 65 0.16% 56 0.21% 3792 0.47% 0 0.00% 0 0.00% Greece
30 59 0.14% 46 0.17% 829 0.10% 0 0.00% 0 0.00% Singapore
31 47 0.11% 35 0.13% 561 0.07% 0 0.00% 0 0.00% Korea (South)
32 43 0.10% 6 0.02% 74 0.01% 0 0.00% 0 0.00% Hong Kong
33 42 0.10% 28 0.10% 986 0.12% 0 0.00% 0 0.00% Saudi Arabia
34 40 0.10% 29 0.11% 983 0.12% 0 0.00% 0 0.00% Turkey
35 39 0.09% 39 0.15% 891 0.11% 0 0.00% 0 0.00% Latvia
36 38 0.09% 27 0.10% 926 0.11% 0 0.00% 0 0.00% South Africa
37 31 0.07% 29 0.11% 628 0.08% 0 0.00% 0 0.00% Sri Lanka
38 29 0.07% 29 0.11% 598 0.07% 0 0.00% 0 0.00% Philippines
39 29 0.07% 26 0.10% 697 0.09% 0 0.00% 0 0.00% Poland
40 24 0.06% 11 0.04% 316 0.04% 0 0.00% 0 0.00% Iran
41 23 0.06% 16 0.06% 470 0.06% 0 0.00% 0 0.00% Norway
42 22 0.05% 16 0.06% 623 0.08% 0 0.00% 0 0.00% Denmark
43 21 0.05% 12 0.04% 389 0.05% 0 0.00% 0 0.00% Spain
44 19 0.05% 15 0.06% 462 0.06% 0 0.00% 0 0.00% New Zealand (Aotearoa)
45 15 0.04% 10 0.04% 341 0.04% 0 0.00% 0 0.00% United Arab Emirates
46 15 0.04% 15 0.06% 281 0.03% 0 0.00% 0 0.00% Taiwan
47 11 0.03% 9 0.03% 220 0.03% 0 0.00% 0 0.00% Switzerland
48 11 0.03% 11 0.04% 342 0.04% 0 0.00% 0 0.00% Portugal
49 10 0.02% 5 0.02% 170 0.02% 0 0.00% 0 0.00% Trinidad and Tobago
50 9 0.02% 9 0.03% 296 0.04% 0 0.00% 0 0.00% Finland
51 9 0.02% 9 0.03% 211 0.03% 0 0.00% 0 0.00% Israel
52 8 0.02% 8 0.03% 256 0.03% 0 0.00% 0 0.00% Indonesia
53 8 0.02% 8 0.03% 69 0.01% 0 0.00% 0 0.00% Myanmar
54 7 0.02% 7 0.03% 75 0.01% 0 0.00% 0 0.00% Egypt
55 7 0.02% 5 0.02% 170 0.02% 0 0.00% 0 0.00% Peru
56 7 0.02% 5 0.02% 170 0.02% 0 0.00% 0 0.00% Pakistan
57 6 0.01% 3 0.01% 0 0.00% 0 0.00% 0 0.00% Belgium
58 6 0.01% 3 0.01% 28 0.00% 0 0.00% 0 0.00% Seychelles
59 5 0.01% 5 0.02% 170 0.02% 0 0.00% 0 0.00% International (int)
60 5 0.01% 5 0.02% 170 0.02% 0 0.00% 0 0.00% Costa Rica
61 5 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Mongolia
62 5 0.01% 5 0.02% 170 0.02% 0 0.00% 0 0.00% Malta
63 5 0.01% 5 0.02% 170 0.02% 0 0.00% 0 0.00% Viet Nam
64 4 0.01% 4 0.01% 110 0.01% 0 0.00% 0 0.00% Chile
65 3 0.01% 3 0.01% 28 0.00% 0 0.00% 0 0.00% Iceland
66 3 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Malaysia
67 3 0.01% 2 0.01% 15 0.00% 0 0.00% 0 0.00% Ukraine
68 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Nigeria
69 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
70 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
71 1 0.00% 1 0.00% 187 0.02% 0 0.00% 0 0.00% Lithuania
72 1 0.00% 1 0.00% 45 0.01% 0 0.00% 0 0.00% Luxembourg
73 1 0.00% 1 0.00% 22 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01