Usage Statistics for www.stolenchair.org

Summary Period: November 2009
Generated 01-Dec-2009 01:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 67156
Total Files 47221
Total Pages 18435
Total Visits 7194
Total kB Files 2850130
Total kB In 0
Total kB Out 0
Total Unique Sites 2819
Total Unique URLs 655
Total Unique Referrers 733
Total Unique User Agents 1115
. Avg Max
Hits per Hour 93 1640
Hits per Day 2238 5952
Files per Day 1574 4248
Pages per Day 614 1424
Visits per Day 239 330
kB Files per Day 95004 257086
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 47221
Code 206 - Partial Content 1451
Code 301 - Moved Permanently 132
Code 302 - Found 110
Code 304 - Not Modified 11919
Code 400 - Bad Request 1
Code 404 - Not Found 6108
Code 405 - Method Not Allowed 212
Code 416 - Requested Range Not Satisfiable 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4359 6.49% 1737 3.68% 1002 5.44% 288 4.00% 229 8.12% 109276 3.83% 0 0.00% 0 0.00%
2 5841 8.70% 3855 8.16% 916 4.97% 303 4.21% 401 14.22% 150103 5.27% 0 0.00% 0 0.00%
3 5952 8.86% 3963 8.39% 957 5.19% 274 3.81% 446 15.82% 170983 6.00% 0 0.00% 0 0.00%
4 1581 2.35% 1164 2.47% 419 2.27% 238 3.31% 208 7.38% 38862 1.36% 0 0.00% 0 0.00%
5 2087 3.11% 1675 3.55% 669 3.63% 247 3.43% 184 6.53% 82377 2.89% 0 0.00% 0 0.00%
6 1086 1.62% 823 1.74% 421 2.28% 219 3.04% 173 6.14% 68335 2.40% 0 0.00% 0 0.00%
7 1041 1.55% 734 1.55% 379 2.06% 218 3.03% 159 5.64% 56578 1.99% 0 0.00% 0 0.00%
8 1042 1.55% 729 1.54% 472 2.56% 223 3.10% 162 5.75% 83628 2.93% 0 0.00% 0 0.00%
9 1893 2.82% 1551 3.28% 754 4.09% 255 3.54% 194 6.88% 64238 2.25% 0 0.00% 0 0.00%
10 1730 2.58% 1269 2.69% 534 2.90% 216 3.00% 180 6.39% 53183 1.87% 0 0.00% 0 0.00%
11 2912 4.34% 2322 4.92% 711 3.86% 300 4.17% 278 9.86% 96963 3.40% 0 0.00% 0 0.00%
12 2225 3.31% 1593 3.37% 673 3.65% 263 3.66% 232 8.23% 71367 2.50% 0 0.00% 0 0.00%
13 2600 3.87% 2168 4.59% 1424 7.72% 330 4.59% 216 7.66% 257086 9.02% 0 0.00% 0 0.00%
14 1964 2.92% 1298 2.75% 657 3.56% 277 3.85% 218 7.73% 76473 2.68% 0 0.00% 0 0.00%
15 1830 2.72% 1421 3.01% 621 3.37% 239 3.32% 218 7.73% 106081 3.72% 0 0.00% 0 0.00%
16 2456 3.66% 2034 4.31% 642 3.48% 258 3.59% 234 8.30% 111264 3.90% 0 0.00% 0 0.00%
17 5654 8.42% 4248 9.00% 751 4.07% 304 4.23% 504 17.88% 238449 8.37% 0 0.00% 0 0.00%
18 3064 4.56% 2225 4.71% 710 3.85% 246 3.42% 362 12.84% 169376 5.94% 0 0.00% 0 0.00%
19 2131 3.17% 1544 3.27% 471 2.55% 225 3.13% 194 6.88% 72371 2.54% 0 0.00% 0 0.00%
20 2047 3.05% 1398 2.96% 514 2.79% 264 3.67% 190 6.74% 71380 2.50% 0 0.00% 0 0.00%
21 1496 2.23% 1126 2.38% 442 2.40% 224 3.11% 182 6.46% 64997 2.28% 0 0.00% 0 0.00%
22 1699 2.53% 1316 2.79% 581 3.15% 227 3.16% 178 6.31% 61099 2.14% 0 0.00% 0 0.00%
23 1903 2.83% 1306 2.77% 555 3.01% 246 3.42% 204 7.24% 152347 5.35% 0 0.00% 0 0.00%
24 1483 2.21% 1020 2.16% 548 2.97% 206 2.86% 170 6.03% 104700 3.67% 0 0.00% 0 0.00%
25 950 1.41% 593 1.26% 349 1.89% 186 2.59% 144 5.11% 79514 2.79% 0 0.00% 0 0.00%
26 726 1.08% 466 0.99% 252 1.37% 170 2.36% 143 5.07% 20434 0.72% 0 0.00% 0 0.00%
27 1019 1.52% 596 1.26% 435 2.36% 185 2.57% 135 4.79% 45911 1.61% 0 0.00% 0 0.00%
28 1167 1.74% 731 1.55% 483 2.62% 189 2.63% 151 5.36% 46783 1.64% 0 0.00% 0 0.00%
29 1280 1.91% 828 1.75% 433 2.35% 174 2.42% 137 4.86% 42282 1.48% 0 0.00% 0 0.00%
30 1938 2.89% 1488 3.15% 660 3.58% 227 3.16% 202 7.17% 83689 2.94% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 99 2971 4.42% 58 1762 3.73% 20 603 3.27% 3465 103960 3.65% 0 0 0.00% 0 0 0.00%
1 73 2216 3.30% 39 1183 2.51% 31 936 5.08% 3392 101746 3.57% 0 0 0.00% 0 0 0.00%
2 60 1801 2.68% 31 930 1.97% 22 677 3.67% 1873 56182 1.97% 0 0 0.00% 0 0 0.00%
3 54 1627 2.42% 35 1069 2.26% 35 1075 5.83% 2795 83855 2.94% 0 0 0.00% 0 0 0.00%
4 44 1322 1.97% 31 935 1.98% 29 873 4.74% 1305 39158 1.37% 0 0 0.00% 0 0 0.00%
5 37 1119 1.67% 21 637 1.35% 22 675 3.66% 1653 49580 1.74% 0 0 0.00% 0 0 0.00%
6 39 1183 1.76% 26 809 1.71% 18 545 2.96% 865 25956 0.91% 0 0 0.00% 0 0 0.00%
7 50 1521 2.26% 37 1111 2.35% 22 663 3.60% 3207 96196 3.38% 0 0 0.00% 0 0 0.00%
8 73 2196 3.27% 53 1609 3.41% 19 583 3.16% 4854 145620 5.11% 0 0 0.00% 0 0 0.00%
9 97 2927 4.36% 79 2380 5.04% 20 607 3.29% 3660 109806 3.85% 0 0 0.00% 0 0 0.00%
10 113 3396 5.06% 81 2445 5.18% 23 707 3.84% 4218 126530 4.44% 0 0 0.00% 0 0 0.00%
11 119 3572 5.32% 87 2633 5.58% 26 792 4.30% 4137 124122 4.35% 0 0 0.00% 0 0 0.00%
12 116 3498 5.21% 77 2337 4.95% 30 913 4.95% 4349 130461 4.58% 0 0 0.00% 0 0 0.00%
13 99 2978 4.43% 77 2339 4.95% 23 690 3.74% 5941 178228 6.25% 0 0 0.00% 0 0 0.00%
14 139 4199 6.25% 101 3042 6.44% 23 719 3.90% 4805 144157 5.06% 0 0 0.00% 0 0 0.00%
15 126 3794 5.65% 92 2769 5.86% 28 869 4.71% 7580 227392 7.98% 0 0 0.00% 0 0 0.00%
16 101 3054 4.55% 66 1985 4.20% 23 709 3.85% 3562 106866 3.75% 0 0 0.00% 0 0 0.00%
17 155 4655 6.93% 120 3604 7.63% 26 806 4.37% 5644 169335 5.94% 0 0 0.00% 0 0 0.00%
18 89 2686 4.00% 67 2031 4.30% 21 641 3.48% 5044 151329 5.31% 0 0 0.00% 0 0 0.00%
19 89 2691 4.01% 65 1960 4.15% 26 804 4.36% 3179 95380 3.35% 0 0 0.00% 0 0 0.00%
20 94 2822 4.20% 60 1817 3.85% 30 909 4.93% 3794 113813 3.99% 0 0 0.00% 0 0 0.00%
21 140 4212 6.27% 98 2946 6.24% 23 714 3.87% 3573 107177 3.76% 0 0 0.00% 0 0 0.00%
22 104 3147 4.69% 76 2295 4.86% 31 946 5.13% 7178 215335 7.56% 0 0 0.00% 0 0 0.00%
23 118 3569 5.31% 86 2593 5.49% 32 979 5.31% 4932 147946 5.19% 0 0 0.00% 0 0 0.00%

Top 20 of 655 Total URLs
# Hits kB F kB In kB Out URL
1 4994 7.44% 44194 1.55% 0 0.00% 0 0.00% /
2 1596 2.38% 23007 0.81% 0 0.00% 0 0.00% /stolenstyles.css
3 1223 1.82% 4864 0.17% 0 0.00% 0 0.00% /StolenScript.js
4 1100 1.64% 5571 0.20% 0 0.00% 0 0.00% /CST.html
5 831 1.24% 1105 0.04% 0 0.00% 0 0.00% /favicon.ico
6 365 0.54% 5083 0.18% 0 0.00% 0 0.00% /_images/_global/slip_r1_c1_r1_c1
7 346 0.52% 1528 0.05% 0 0.00% 0 0.00% /about.html
8 330 0.49% 1968 0.07% 0 0.00% 0 0.00% /CSTsignup.html
9 325 0.48% 1234 0.04% 0 0.00% 0 0.00% /works.html
10 313 0.47% 3535 0.12% 0 0.00% 0 0.00% /stats/
11 247 0.37% 4099 0.14% 0 0.00% 0 0.00% /press.html
12 235 0.35% 641 0.02% 0 0.00% 0 0.00% /media.html
13 233 0.35% 788 0.03% 0 0.00% 0 0.00% /mailing.html
14 229 0.34% 1713 0.06% 0 0.00% 0 0.00% /donate.html
15 209 0.31% 591 0.02% 0 0.00% 0 0.00% /education.html
16 202 0.30% 617 0.02% 0 0.00% 0 0.00% /buy.html
17 199 0.30% 811 0.03% 0 0.00% 0 0.00% /ERPA.html
18 188 0.28% 525 0.02% 0 0.00% 0 0.00% /contact.html
19 183 0.27% 538 0.02% 0 0.00% 0 0.00% /touring.html
20 162 0.24% 841186 29.51% 0 0.00% 0 0.00% /media/ERPApresentationexcerpt.mp3
View All URLs

Top 10 of 655 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 162 0.24% 841186 29.51% 0 0.00% 0 0.00% /media/ERPApresentationexcerpt.mp3
2 84 0.13% 467766 16.41% 0 0.00% 0 0.00% /documents/brochures/PressPacket2009.pdf
3 126 0.19% 188715 6.62% 0 0.00% 0 0.00% /documents/articles_pdf/ERPA/ChronicleOfPhilanthropy.pdf
4 4994 7.44% 44194 1.55% 0 0.00% 0 0.00% /
5 7 0.01% 27977 0.98% 0 0.00% 0 0.00% /documents/common/MVI_2245.AVI
6 23 0.03% 24174 0.85% 0 0.00% 0 0.00% /documents/PressPacket2008.pdf
7 1596 2.38% 23007 0.81% 0 0.00% 0 0.00% /stolenstyles.css
8 22 0.03% 13580 0.48% 0 0.00% 0 0.00% /documents/brochures/TouringBrochure.pdf
9 33 0.05% 12748 0.45% 0 0.00% 0 0.00% /documents/releases/CST_Release.pdf
10 1100 1.64% 5571 0.20% 0 0.00% 0 0.00% /CST.html

Top 20 of 286 Total Entry Pages
# Hits Visits URL
1 4994 7.44% 1382 22.25% /
2 1100 1.64% 767 12.35% /CST.html
3 325 0.48% 106 1.71% /works.html
4 346 0.52% 105 1.69% /about.html
5 233 0.35% 97 1.56% /mailing.html
6 247 0.37% 97 1.56% /press.html
7 330 0.49% 94 1.51% /CSTsignup.html
8 199 0.30% 92 1.48% /ERPA.html
9 229 0.34% 92 1.48% /donate.html
10 157 0.23% 86 1.38% /theatreisdead.html
11 209 0.31% 70 1.13% /education.html
12 202 0.30% 69 1.11% /buy.html
13 235 0.35% 69 1.11% /media.html
14 188 0.28% 66 1.06% /contact.html
15 183 0.27% 57 0.92% /touring.html
16 143 0.21% 48 0.77% /members.html
17 67 0.10% 44 0.71% /OldWebsite/stagekiss/
18 313 0.47% 44 0.71% /stats/
19 134 0.20% 41 0.66% /documents/eblasts/newsletter100509.html
20 99 0.15% 40 0.64% /kinderspiel/

Top 20 of 270 Total Exit Pages
# Hits Visits URL
1 4994 7.44% 376 14.57% /
2 1100 1.64% 156 6.04% /CST.html
3 235 0.35% 49 1.90% /media.html
4 330 0.49% 47 1.82% /CSTsignup.html
5 247 0.37% 47 1.82% /press.html
6 325 0.48% 45 1.74% /works.html
7 346 0.52% 44 1.70% /about.html
8 233 0.35% 44 1.70% /mailing.html
9 229 0.34% 43 1.67% /donate.html
10 202 0.30% 38 1.47% /buy.html
11 157 0.23% 34 1.32% /theatreisdead.html
12 199 0.30% 29 1.12% /ERPA.html
13 183 0.27% 28 1.08% /touring.html
14 188 0.28% 24 0.93% /contact.html
15 114 0.17% 22 0.85% /staff.html
16 79 0.12% 21 0.81% /documents/
17 77 0.11% 21 0.81% /schools.html
18 134 0.20% 19 0.74% /documents/eblasts/newsletter100509.html
19 90 0.13% 19 0.74% /history.html
20 99 0.15% 19 0.74% /kinderspiel/

Top 20 of 2819 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4862 7.24% 1054 2.23% 46616 1.64% 0 0.00% 0 0.00% 43 0.60% pool-71-245-249-92.nycmny.fios.verizon.net
2 1762 2.62% 896 1.90% 96563 3.39% 0 0.00% 0 0.00% 46 0.64% cpe-74-72-45-220.nyc.res.rr.com
3 1036 1.54% 647 1.37% 476059 16.70% 0 0.00% 0 0.00% 30 0.42% 221-81-183-216.etnet.ca
4 812 1.21% 801 1.70% 23306 0.82% 0 0.00% 0 0.00% 19 0.26% cpe-24-90-86-248.nyc.res.rr.com
5 801 1.19% 226 0.48% 15251 0.54% 0 0.00% 0 0.00% 240 3.34% spider64.yandex.ru
6 660 0.98% 660 1.40% 6212 0.22% 0 0.00% 0 0.00% 4 0.06% ev1s-216-40-204-178.theplanet.com
7 659 0.98% 486 1.03% 55380 1.94% 0 0.00% 0 0.00% 224 3.11% b3090878.crawl.yahoo.net
8 507 0.75% 389 0.82% 49093 1.72% 0 0.00% 0 0.00% 138 1.92% b3090782.crawl.yahoo.net
9 466 0.69% 372 0.79% 42972 1.51% 0 0.00% 0 0.00% 169 2.35% b3091021.crawl.yahoo.net
10 463 0.69% 127 0.27% 19397 0.68% 0 0.00% 0 0.00% 6 0.08% syru71-185.syr.edu
11 400 0.60% 400 0.85% 3809 0.13% 0 0.00% 0 0.00% 4 0.06% ip-208-109-168-161.ip.secureserver.net
12 381 0.57% 169 0.36% 10138 0.36% 0 0.00% 0 0.00% 7 0.10% housegate32.house.gov
13 366 0.54% 322 0.68% 29241 1.03% 0 0.00% 0 0.00% 26 0.36% user-0ccegck.cable.mindspring.com
14 364 0.54% 356 0.75% 44441 1.56% 0 0.00% 0 0.00% 8 0.11% pool-173-75-177-51.bltmmd.east.verizon.net
15 337 0.50% 219 0.46% 6590 0.23% 0 0.00% 0 0.00% 5 0.07% cpe-74-73-224-133.nyc.res.rr.com
16 333 0.50% 99 0.21% 6265 0.22% 0 0.00% 0 0.00% 5 0.07% c-24-0-147-98.hsd1.nj.comcast.net
17 332 0.49% 331 0.70% 8277 0.29% 0 0.00% 0 0.00% 11 0.15% c-66-31-19-170.hsd1.ma.comcast.net
18 328 0.49% 328 0.69% 9226 0.32% 0 0.00% 0 0.00% 13 0.18% ool-18bed9be.dyn.optonline.net
19 312 0.46% 95 0.20% 4260 0.15% 0 0.00% 0 0.00% 5 0.07% cpe-69-203-108-202.nyc.res.rr.com
20 291 0.43% 184 0.39% 3288 0.12% 0 0.00% 0 0.00% 133 1.85% b3090870.crawl.yahoo.net
View All Sites

Top 10 of 2819 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1036 1.54% 647 1.37% 476059 16.70% 0 0.00% 0 0.00% 30 0.42% 221-81-183-216.etnet.ca
2 1762 2.62% 896 1.90% 96563 3.39% 0 0.00% 0 0.00% 46 0.64% cpe-74-72-45-220.nyc.res.rr.com
3 19 0.03% 18 0.04% 80952 2.84% 0 0.00% 0 0.00% 5 0.07% 64.233.172.17
4 124 0.18% 81 0.17% 56129 1.97% 0 0.00% 0 0.00% 17 0.24% crawl-66-249-65-196.googlebot.com
5 659 0.98% 486 1.03% 55380 1.94% 0 0.00% 0 0.00% 224 3.11% b3090878.crawl.yahoo.net
6 507 0.75% 389 0.82% 49093 1.72% 0 0.00% 0 0.00% 138 1.92% b3090782.crawl.yahoo.net
7 4862 7.24% 1054 2.23% 46616 1.64% 0 0.00% 0 0.00% 43 0.60% pool-71-245-249-92.nycmny.fios.verizon.net
8 364 0.54% 356 0.75% 44441 1.56% 0 0.00% 0 0.00% 8 0.11% pool-173-75-177-51.bltmmd.east.verizon.net
9 466 0.69% 372 0.79% 42972 1.51% 0 0.00% 0 0.00% 169 2.35% b3091021.crawl.yahoo.net
10 107 0.16% 39 0.08% 38330 1.34% 0 0.00% 0 0.00% 23 0.32% crawl-66-249-65-198.googlebot.com

Top 20 of 733 Total Referrers
# Hits Referrer
1 20997 31.27% - (Direct Request)
2 917 1.37% mail.google.com/mail/
3 628 0.94% stolenchair.blogspot.com/
4 394 0.59% stolenchair.blogspot.com/2006_12_01_archive.html
5 233 0.35% black-pussy.3x-pussy.com/
6 217 0.32% stolenchair.blogspot.com/2009/11/letter-from-me-to-you_12.html
7 204 0.30% stolenchair.blogspot.com/2009/05/speech-that-got-booed.html
8 197 0.29% stolenchair.blogspot.com/2006/12/noir-interview-3-robert-neblett.html
9 181 0.27% www.google.com/search
10 177 0.26% stolenchair.blogspot.com/2007_02_01_archive.html
11 170 0.25% ohne-rezept-8.100webspace.net/cefdinir.html
12 170 0.25% www.surcentro.com/en/info/achat-fr.i8it.net
13 170 0.25% www.testez-votre-referencement.com/reports/kauf-de.50webs.com.html
14 165 0.25% stolenchair.blogspot.com/2007_05_01_archive.html
15 150 0.22% www.track-ip.com/whois/rezeptfrei-2.awardspace.biz
16 126 0.19% round-and-brown.50milfs.com/
17 115 0.17% assparadereview.info/
18 115 0.17% bangbros-review.com/
19 114 0.17% mr-big-dicks-hot-chicks.net/
20 112 0.17% www.club-seventeen.biz/
View All Referrers

Top 20 of 120 Total Search Strings
# Hits Search String
1 20 8.97% stolen chair theatre
2 18 8.07% stolen chair
3 10 4.48% stolen chair theatre company
4 7 3.14% burlesque
5 6 2.69% enzo stancato
6 5 2.24% martini
7 5 2.24% police interrogation rooms
8 5 2.24% stolen chair theater
9 5 2.24% stolen chair theater company
10 4 1.79% interrogation
11 4 1.79% the stolen chair theatre company
12 3 1.35% cameron oro
13 3 1.35% community supported theatre
14 3 1.35% david bengali
15 3 1.35% emily otto
16 3 1.35% lovers
17 3 1.35% sexchange
18 3 1.35% theater chair
19 3 1.35% theatre group
20 2 0.90% %d0%92%d0%b5%d1%8-
View All Search Strings

Top 20 of 1115 Total User Agents
# Hits User Agent
1 4920 7.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
2 3367 5.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 2399 3.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
4 2348 3.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 1487 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1150 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
7 1036 1.54% Wget/1.10.2
8 900 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
9 888 1.32% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
10 875 1.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko)
11 838 1.25% Yandex/1.01.001 (compatible; Win16; I)
12 810 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
13 794 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
14 771 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 748 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
16 701 1.04% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
17 666 0.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
18 660 0.98% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
19 606 0.90% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.32 Safari/532.0
20 567 0.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
View All User Agents

Usage by Location for November 2009

Top 75 of 75 Total Locations
# Hits Files kB F kB In kB Out Location
1 27787 41.38% 20642 43.71% 955654 33.53% 0 0.00% 0 0.00% Network
2 21971 32.72% 15001 31.77% 841830 29.54% 0 0.00% 0 0.00% US Commercial
3 5599 8.34% 4623 9.79% 226032 7.93% 0 0.00% 0 0.00% United States
4 1759 2.62% 1172 2.48% 491075 17.23% 0 0.00% 0 0.00% Canada
5 1632 2.43% 1220 2.58% 51033 1.79% 0 0.00% 0 0.00% US Educational
6 1607 2.39% 592 1.25% 48135 1.69% 0 0.00% 0 0.00% Russian Federation
7 826 1.23% 692 1.47% 29624 1.04% 0 0.00% 0 0.00% Non-Profit Organization
8 570 0.85% 407 0.86% 7744 0.27% 0 0.00% 0 0.00% China
9 516 0.77% 283 0.60% 29131 1.02% 0 0.00% 0 0.00% US Government
10 487 0.73% 389 0.82% 24703 0.87% 0 0.00% 0 0.00% Unresolved/Unknown
11 477 0.71% 426 0.90% 6927 0.24% 0 0.00% 0 0.00% Italy
12 349 0.52% 304 0.64% 8415 0.30% 0 0.00% 0 0.00% Germany
13 288 0.43% 126 0.27% 3769 0.13% 0 0.00% 0 0.00% Australia
14 261 0.39% 244 0.52% 8218 0.29% 0 0.00% 0 0.00% United Kingdom
15 258 0.38% 184 0.39% 2827 0.10% 0 0.00% 0 0.00% Sweden
16 194 0.29% 179 0.38% 1979 0.07% 0 0.00% 0 0.00% Romania
17 188 0.28% 154 0.33% 4120 0.14% 0 0.00% 0 0.00% Netherlands
18 174 0.26% 149 0.32% 1490 0.05% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
19 147 0.22% 124 0.26% 17529 0.62% 0 0.00% 0 0.00% Mexico
20 141 0.21% 115 0.24% 1434 0.05% 0 0.00% 0 0.00% Latvia
21 130 0.19% 128 0.27% 1443 0.05% 0 0.00% 0 0.00% Old style Arpanet (arpa)
22 126 0.19% 122 0.26% 2363 0.08% 0 0.00% 0 0.00% Czech Republic
23 123 0.18% 121 0.26% 2426 0.09% 0 0.00% 0 0.00% India
24 117 0.17% 113 0.24% 1691 0.06% 0 0.00% 0 0.00% Colombia
25 116 0.17% 92 0.19% 15765 0.55% 0 0.00% 0 0.00% Hong Kong
26 110 0.16% 77 0.16% 2584 0.09% 0 0.00% 0 0.00% Ghana
27 107 0.16% 81 0.17% 2314 0.08% 0 0.00% 0 0.00% Singapore
28 100 0.15% 59 0.12% 2592 0.09% 0 0.00% 0 0.00% Japan
29 84 0.13% 52 0.11% 1925 0.07% 0 0.00% 0 0.00% Bangladesh
30 74 0.11% 70 0.15% 1808 0.06% 0 0.00% 0 0.00% Great Britain (UK)
31 63 0.09% 61 0.13% 1966 0.07% 0 0.00% 0 0.00% Ireland
32 60 0.09% 53 0.11% 1993 0.07% 0 0.00% 0 0.00% Korea (South)
33 53 0.08% 47 0.10% 1060 0.04% 0 0.00% 0 0.00% South Africa
34 49 0.07% 44 0.09% 16704 0.59% 0 0.00% 0 0.00% Belgium
35 48 0.07% 40 0.08% 1207 0.04% 0 0.00% 0 0.00% Luxembourg
36 45 0.07% 44 0.09% 1088 0.04% 0 0.00% 0 0.00% France
37 43 0.06% 21 0.04% 640 0.02% 0 0.00% 0 0.00% Hungary
38 41 0.06% 41 0.09% 996 0.03% 0 0.00% 0 0.00% New Zealand (Aotearoa)
39 36 0.05% 32 0.07% 1072 0.04% 0 0.00% 0 0.00% Denmark
40 32 0.05% 32 0.07% 895 0.03% 0 0.00% 0 0.00% Austria
41 32 0.05% 30 0.06% 585 0.02% 0 0.00% 0 0.00% Chile
42 28 0.04% 28 0.06% 524 0.02% 0 0.00% 0 0.00% Mauritius
43 27 0.04% 20 0.04% 580 0.02% 0 0.00% 0 0.00% Argentina
44 23 0.03% 19 0.04% 573 0.02% 0 0.00% 0 0.00% Poland
45 23 0.03% 17 0.04% 393 0.01% 0 0.00% 0 0.00% Portugal
46 23 0.03% 23 0.05% 1714 0.06% 0 0.00% 0 0.00% Saudi Arabia
47 19 0.03% 12 0.03% 448 0.02% 0 0.00% 0 0.00% Finland
48 18 0.03% 16 0.03% 878 0.03% 0 0.00% 0 0.00% Turkey
49 17 0.03% 13 0.03% 584 0.02% 0 0.00% 0 0.00% Switzerland
50 17 0.03% 17 0.04% 517 0.02% 0 0.00% 0 0.00% Indonesia
51 15 0.02% 10 0.02% 341 0.01% 0 0.00% 0 0.00% Norway
52 14 0.02% 12 0.03% 184 0.01% 0 0.00% 0 0.00% Spain
53 14 0.02% 14 0.03% 503 0.02% 0 0.00% 0 0.00% Viet Nam
54 11 0.02% 11 0.02% 215 0.01% 0 0.00% 0 0.00% Israel
55 8 0.01% 8 0.02% 15784 0.55% 0 0.00% 0 0.00% Brazil
56 8 0.01% 5 0.01% 170 0.01% 0 0.00% 0 0.00% Lebanon
57 7 0.01% 7 0.01% 138 0.00% 0 0.00% 0 0.00% Iran
58 7 0.01% 7 0.01% 189 0.01% 0 0.00% 0 0.00% Malaysia
59 6 0.01% 3 0.01% 29 0.00% 0 0.00% 0 0.00% Seychelles
60 6 0.01% 6 0.01% 168 0.01% 0 0.00% 0 0.00% Ukraine
61 5 0.01% 5 0.01% 184 0.01% 0 0.00% 0 0.00% Belarus
62 5 0.01% 5 0.01% 170 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
63 5 0.01% 5 0.01% 170 0.01% 0 0.00% 0 0.00% Lithuania
64 5 0.01% 5 0.01% 170 0.01% 0 0.00% 0 0.00% Slovak Republic
65 5 0.01% 3 0.01% 448 0.02% 0 0.00% 0 0.00% Trinidad and Tobago
66 5 0.01% 5 0.01% 170 0.01% 0 0.00% 0 0.00% Uruguay
67 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
68 2 0.00% 2 0.00% 19 0.00% 0 0.00% 0 0.00% Myanmar
69 2 0.00% 2 0.00% 30 0.00% 0 0.00% 0 0.00% Thailand
70 2 0.00% 2 0.00% 19 0.00% 0 0.00% 0 0.00% Yemen
71 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Angola
72 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Greece
73 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Nepal
74 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Puerto Rico
75 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01